Volleyball Box Score |
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Stacey Borenstein | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 2 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kristin McGinty | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | Nichole Lopez | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Kortney Kelley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Emily Sullivan | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 12 | Liz Magier | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Amira Tranchell | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 26 | 10 | 104 | .154 | 21 | 2 | 6 | 6 | 49 | 1 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CCNY | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: New York, N.Y. (Holman Gym)
Date: 10/24/2009 Attend: 150 Time: Referees: |
||||||||||||||||||||||||||