Volleyball Box Score |
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 4 | Stacey Borenstein | 1 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Kristin McGinty | 3 | 15 | 2 | 29 | .448 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Nichole Lopez | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 8 | Kortney Kelley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 11 | Emily Sullivan | 2 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 12 | Liz Magier | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Amira Tranchell | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 16 | 105 | .152 | 31 | 5 | 4 | 2 | 59 | 6 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: New York, N.Y. (Holman Gym)
Date: 10/24/2009 Attend: 150 Time: Referees: |
||||||||||||||||||||||||||