Volleyball Box Score |
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 2 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stacey Borenstein | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| 6 | Kristin McGinty | 2 | 10 | 2 | 17 | .471 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 7 | Nichole Lopez | 1 | 0 | 0 | 5 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kortney Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
| 11 | Emily Sullivan | 2 | 1 | 0 | 3 | .333 | 20 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 12 | Liz Magier | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Amira Tranchell | 3 | 11 | 0 | 24 | .458 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| Totals | 3 | 41 | 11 | 98 | .306 | 28 | 4 | 9 | 6 | 53 | 9 | 13 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 15.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Dartmouth, Mass. (Tripp Athletic Ctr.)
Date: 10/17/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||