Volleyball Box Score |
| Coast Guard Academy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Catherine Walker | 2 | 0 | 6 | 12 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Merritt Anderson | 5 | 4 | 3 | 21 | .048 | 3 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 |
| 9 | Hillary Adams | 5 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Karen Matic | 5 | 3 | 3 | 16 | .000 | 34 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 16 | Rachel Cuthrell | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 |
| 21 | Nicole Johnson | 5 | 9 | 10 | 32 | -.031 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Kiley Johnson | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Ashley Bullard | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Jessica Anderson | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 10 | Katharine Martorelli | 4 | 12 | 5 | 35 | .200 | 1 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 5 | 43 | 39 | 182 | .022 | 40 | 4 | 8 | 3 | 80 | 2 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Emily Corbett | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 5 | 8 | 8 | 36 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 6 | Kristin McGinty | 5 | 11 | 3 | 32 | .250 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
| 8 | Kortney Kelley | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 11 | Emily Sullivan | 5 | 0 | 0 | 5 | .000 | 38 | 1 | 1 | 0 | 9 | 1 | 4 | 0 | 0 |
| 1 | Amanda Harris | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 23 | 0 | 1 | 0 | 0 |
| 7 | Nichole Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Liz Magier | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Amira Tranchell | 5 | 14 | 8 | 43 | .140 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5 | 45 | 31 | 168 | .083 | 39 | 3 | 4 | 4 | 84 | 2 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Worcester, Mass. (Kneller Athletic Ctr)
Date: 10/06/2009 Attend: 116 Time: 1:50 Referees: |
||||||||||||||||||||||||||||||||||||