Volleyball Box Score |
| Westfield State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | April Gordon | 4 | 6 | 0 | 17 | .353 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Sarah Goodridge | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Maura McLaughlin | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Alyssa Stankowski | 4 | 9 | 2 | 29 | .241 | 3 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | Alex Shaw | 4 | 17 | 5 | 36 | .333 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 |
| 16 | Kerin DeGirolamo | 4 | 2 | 0 | 13 | .154 | 51 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Caitlin Kirby | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 4 | Katie Kurty | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 1 | 34 | 0 | 0 | 0 | 0 |
| 10 | Ally Rannikko | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Angela Marguet | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelsey Leonard | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rachel Ryan | 4 | 17 | 4 | 43 | .302 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Totals | 4 | 60 | 13 | 159 | .296 | 57 | 7 | 10 | 3 | 84 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 4 | 7 | 6 | 42 | .024 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 6 | Kristin McGinty | 4 | 14 | 6 | 31 | .258 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Nicole Sullivan | 4 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Emily Sullivan | 4 | 2 | 1 | 9 | .111 | 42 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 16 | Amira Tranchell | 4 | 14 | 6 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 2 | Emily Visone | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | Stacey Borenstein | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kortney Kelley | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | Liz Magier | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 21 | 162 | .191 | 46 | 3 | 4 | 7 | 79 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Worcester, MA (Kneller Athletic Ctr)
Date: 10/03/2009 Attend: 117 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||