Volleyball Box Score |
| Springfield College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 3 | 0 | 1 | 14 | -.071 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
| 6 | Kristin McGinty | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | Nichole Lopez | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Kortney Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Emily Sullivan | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 |
| 12 | Liz Magier | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amira Tranchell | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 9 | 61 | .131 | 17 | 0 | 4 | 13 | 32 | 3 | 1 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Worcester, Mass. (Kneller Athletic Ctr)
Date: 09/29/2009 Attend: 125 Time: 1:00 Referees: |
||||||||||||||||||||||||||