Volleyball Box Score |
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Stacey Borenstein | 1 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 2 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 6 | Kristin McGinty | 3 | 10 | 2 | 14 | .571 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| 7 | Nichole Lopez | 2 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kortney Kelley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Emily Sullivan | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 12 | Liz Magier | 3 | 2 | 1 | 13 | .077 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 11 | 79 | .291 | 29 | 7 | 8 | 3 | 31 | 2 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Anna Maria | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Leicester, Mass.
Date: 09/24/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||