Volleyball Box Score |
| Mount Ida College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 5 | 7 | 3 | 42 | .095 | 0 | 1 | 2 | 5 | 13 | 0 | 0 | 1 | 0 |
| 6 | Kristin McGinty | 5 | 14 | 3 | 42 | .262 | 0 | 1 | 4 | 1 | 3 | 2 | 4 | 1 | 0 |
| 7 | Nichole Lopez | 4 | 1 | 0 | 4 | .250 | 23 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 3 |
| 8 | Kortney Kelley | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 5 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 11 | Emily Sullivan | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Liz Magier | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 16 | Amira Tranchell | 5 | 8 | 6 | 37 | .054 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 |
| Totals | 5 | 37 | 21 | 159 | .101 | 32 | 5 | 11 | 14 | 78 | 3 | 14 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Newton Centre, Mass. (Mt. Ida Athletic Ctr)
Date: 09/17/2009 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||