Volleyball Box Score |
| Eastern Conneticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alyssa Ruta | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 4 | Ashley Tuggle | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Kristianna Ibsen | 4 | 12 | 4 | 25 | .320 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 8 | Claudia Radziszewski | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Britt Carrier | 4 | 3 | 2 | 7 | .143 | 38 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 11 | Ali Facchini | 2 | 6 | 8 | 23 | -.087 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Erin Moriarty | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 15 | Taylor Abelli | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 17 | Samantha Slonski | 4 | 11 | 8 | 43 | .070 | 0 | 5 | 3 | 2 | 16 | 0 | 0 | 1 | 0 |
| 19 | Kailyn Welling | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 30 | 138 | .123 | 40 | 19 | 11 | 5 | 72 | 4 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Harris | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Emily Visone | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 |
| 3 | Emily Corbett | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | ToniMarie Illuzzi | 4 | 4 | 6 | 37 | -.054 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 1 | 0 |
| 6 | Kristin McGinty | 4 | 6 | 3 | 15 | .200 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 7 | Nichole Lopez | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
| 8 | Kortney Kelley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | Nicole Sullivan | 4 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Amira Tranchell | 4 | 9 | 9 | 33 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Totals | 4 | 23 | 20 | 98 | .031 | 23 | 8 | 6 | 10 | 46 | 3 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Worcester, Mass. (Hurst Courts)
Date: 09/08/09 Attend: 105 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||