# 9 Nicole Sullivan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 04, 2008 ANNA MARIA............. 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .193 3-0
Sep 13, 2008 at Swarthmore.......... 1 1 2 4 -.250 0 0 0 0 0 1 0 0 1.0 0 .119 2-3
Sep 13, 2008 vs Salisbury........... 2 0 1 2 -.500 0 0 1 1 1 0 0 0 0.0 0 .085 0-3
Sep 14, 2008 vs Cabrini............. 1 2 1 4 .250 0 0 0 0 1 0 0 0 0.0 0 -.154 0-3
Sep 14, 2008 vs Cabrini............. 1 2 0 4 .500 0 0 0 0 0 0 0 0 0.0 0 .139 1-3
Sep 18, 2008 MT. IDA COLLEGE........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .164 1-3
Sep 30, 2008 at Springfield College. 1 0 1 3 -.333 0 0 0 0 0 1 1 0 2.0 0 -.024 0-3
Oct 02, 2008 NEWBURY................ 2 1 0 4 .250 0 0 0 0 0 0 0 0 0.0 0 .300 3-0
Oct 14, 2008 WELLESLEY.............. 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .101 0-3
Oct 23, 2008 WORCESTER STATE........ 1 2 0 3 .667 0 0 0 0 0 2 1 0 3.0 0 .360 3-0
Oct 25, 2008 PINE MANOR............. 1 2 3 8 -.125 0 0 0 0 0 0 0 0 0.0 0 .161 3-1
Nov 01, 2008 at Babson.............. 1 1 1 6 .000 0 0 0 0 0 0 3 0 3.0 0 .124 1-3
Totals.............................. 14 11 11 43 .000 0 0 1 1 2 4 5 0 9.0 0
Sets played: 14
Kills per set: 0.79
Digs per set: 0.14
Blocks per set: 0.64