# 8 Kortney Kelley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 04, 2008 ANNA MARIA............. 3 0 0 0 .000 0 1 1 1 4 0 0 0 0.0 0 .193 3-0
Sep 06, 2008 at Worcester State..... 5 0 0 0 .000 0 1 2 1 7 0 0 0 0.0 0 .295 3-2
Sep 06, 2008 vs Assumption College.. 3 0 0 0 .000 0 0 1 0 7 0 0 0 0.0 0 .303 3-0
Sep 13, 2008 at Swarthmore.......... 5 0 0 0 .000 1 0 1 2 6 0 0 0 0.0 0 .119 2-3
Sep 13, 2008 vs Salisbury........... 3 0 0 0 .000 0 0 1 0 11 0 0 0 0.0 0 .085 0-3
Sep 14, 2008 vs Cabrini............. 2 0 0 0 .000 0 0 0 1 13 0 0 0 0.0 0 -.154 0-3
Sep 14, 2008 vs Cabrini............. 3 0 0 0 .000 0 1 0 2 10 0 0 0 0.0 0 .139 1-3
Sep 16, 2008 MIT.................... 4 0 0 0 .000 1 0 0 3 8 0 0 0 0.0 0 .258 1-3
Sep 18, 2008 MT. IDA COLLEGE........ 4 0 0 1 .000 0 0 0 1 9 0 0 0 0.0 0 .164 1-3
Sep 20, 2008 MOUNT HOLYOKE.......... 3 0 0 2 .000 0 0 0 0 3 0 0 0 0.0 0 .337 3-0
Sep 23, 2008 SMITH COLLEGE.......... 4 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0 .047 1-3
Sep 30, 2008 at Springfield College. 3 0 0 0 .000 0 1 0 1 5 0 0 0 0.0 0 -.024 0-3
Oct 02, 2008 NEWBURY................ 2 0 0 1 .000 0 4 1 0 2 0 0 0 0.0 0 .300 3-0
Oct 04, 2008 vs Rhode Island College 4 0 1 1 -1.000 0 0 1 1 9 0 0 0 0.0 0 .216 3-1
Oct 04, 2008 at Eastern Nazarene.... 3 0 0 1 .000 0 1 1 1 5 0 0 0 0.0 0 .147 3-1
Oct 07, 2008 at Coast Guard......... 3 0 0 0 .000 0 0 1 4 7 0 0 0 0.0 0 .080 0-3
Oct 14, 2008 WELLESLEY.............. 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .101 0-3
Oct 18, 2008 UMASS-DARTMOUTH........ 3 0 0 0 .000 0 0 2 1 12 0 0 0 0.0 0 .161 3-0
Oct 22, 2008 at WPI................. 5 0 0 0 .000 0 1 1 1 8 0 0 0 0.0 0 .284 3-2
Oct 23, 2008 WORCESTER STATE........ 3 0 0 2 .000 0 0 1 0 7 0 0 0 0.0 0 .360 3-0
Oct 25, 2008 PINE MANOR............. 4 0 1 2 -.500 0 1 0 0 11 0 0 0 0.0 0 .161 3-1
Oct 25, 2008 TRINITY COLLEGE........ 3 0 0 1 .000 0 0 0 2 5 0 0 0 0.0 0 .074 0-3
Oct 28, 2008 WHEATON................ 5 0 1 1 -1.000 0 0 0 6 15 0 0 0 0.0 0 .250 2-3
Nov 01, 2008 at Babson.............. 4 1 1 3 .000 0 1 0 2 8 0 0 0 0.0 0 .124 1-3
Nov 04, 2008 at Springfield College. 3 0 1 4 -.250 0 0 0 0 5 0 0 0 0.0 0 -.014 0-3
Totals.............................. 87 1 5 19 -.211 2 12 14 31 192 0 0 0 0.0 0
Sets played: 87
Kills per set: 0.01
Assists per set: 0.02
Service aces per set: 0.14
Digs per set: 2.21
Blocks per set: 0.00