# 7 Nichole Lopez
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 04, 2008 ANNA MARIA............. 3 1 1 4 .000 16 6 0 0 1 0 0 0 0.0 0 .193 3-0
Sep 06, 2008 at Worcester State..... 5 2 0 4 .500 47 3 2 0 5 0 0 1 0.0 3 .295 3-2
Sep 06, 2008 vs Assumption College.. 3 1 0 1 1.000 25 0 2 1 5 0 0 0 0.0 0 .303 3-0
Sep 13, 2008 at Swarthmore.......... 5 2 2 9 .000 31 1 2 1 13 0 0 0 0.0 1 .119 2-3
Sep 13, 2008 vs Salisbury........... 2 0 1 1 -1.000 12 0 0 0 3 0 0 0 0.0 2 .085 0-3
Sep 14, 2008 vs Cabrini............. 2 2 1 7 .143 20 2 0 0 3 0 0 0 0.0 5 -.154 0-3
Sep 14, 2008 vs Cabrini............. 4 2 0 4 .500 24 2 3 0 2 0 1 2 1.0 4 .139 1-3
Sep 16, 2008 MIT.................... 4 0 0 0 .000 31 2 1 1 3 0 0 0 0.0 3 .258 1-3
Sep 18, 2008 MT. IDA COLLEGE........ 4 2 2 4 .000 34 1 2 0 1 0 1 1 1.0 1 .164 1-3
Sep 20, 2008 MOUNT HOLYOKE.......... 3 0 1 4 -.250 34 2 0 0 0 0 1 0 1.0 1 .337 3-0
Sep 23, 2008 SMITH COLLEGE.......... 4 0 2 5 -.400 24 2 0 0 5 0 0 0 0.0 2 .047 1-3
Sep 30, 2008 at Springfield College. 3 1 2 6 -.167 8 0 1 0 5 0 0 0 0.0 0 -.024 0-3
Oct 02, 2008 NEWBURY................ 3 1 0 3 .333 24 2 0 0 1 0 0 0 0.0 0 .300 3-0
Oct 04, 2008 vs Rhode Island College 4 1 1 7 .000 40 0 4 0 7 0 0 0 0.0 1 .216 3-1
Oct 04, 2008 at Eastern Nazarene.... 4 1 1 8 .000 30 4 2 0 10 0 2 0 2.0 4 .147 3-1
Oct 07, 2008 at Coast Guard......... 3 0 0 0 .000 17 1 1 1 2 0 0 0 0.0 2 .080 0-3
Oct 14, 2008 WELLESLEY.............. 3 0 0 1 .000 13 0 2 0 4 0 0 0 0.0 2 .101 0-3
Oct 18, 2008 UMASS-DARTMOUTH........ 3 0 0 2 .000 29 0 1 0 9 0 1 0 1.0 2 .161 3-0
Oct 22, 2008 at WPI................. 5 0 0 1 .000 56 0 4 0 6 0 2 0 2.0 4 .284 3-2
Oct 23, 2008 WORCESTER STATE........ 3 2 0 3 .667 26 3 1 0 7 0 2 0 2.0 2 .360 3-0
Oct 25, 2008 PINE MANOR............. 4 2 0 5 .400 33 1 0 0 10 0 0 0 0.0 2 .161 3-1
Oct 25, 2008 TRINITY COLLEGE........ 3 0 1 2 -.500 25 1 1 0 10 0 1 0 1.0 2 .074 0-3
Oct 28, 2008 WHEATON................ 5 0 1 3 -.333 51 0 1 0 8 0 2 1 2.0 4 .250 2-3
Nov 01, 2008 at Babson.............. 4 0 0 1 .000 24 1 0 0 1 0 0 0 0.0 4 .124 1-3
Nov 04, 2008 at Springfield College. 3 0 1 2 -.500 11 0 2 0 1 0 1 0 1.0 1 -.014 0-3
Totals.............................. 89 20 17 87 .034 685 34 32 4 122 0 14 5 14.0 52
Sets played: 89
Kills per set: 0.22
Assists per set: 7.70
Service aces per set: 0.38
Digs per set: 1.37
Blocks per set: 0.16