Clark University Individual Match-by-Match (as of Nov 04, 2008)
                                          All matches



                              # 6 Kristin McGinty

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 ANNA MARIA.............  2    5    1   12   .333    0    4    2    0    1    0    0    0   0.0    0   .193  3-0 
Sep 06, 2008 at Worcester State.....  5    9    3   20   .300    0    1    1    0    4    0    1    0   1.0    0   .295  3-2 
Sep 06, 2008 vs Assumption College..  3    5    1   11   .364    0    1    0    0    2    0    3    1   3.0    0   .303  3-0 
Sep 13, 2008 at Swarthmore..........  5    6    3   25   .120    0    0    3    1    5    1    0    1   1.0    1   .119  2-3 
Sep 13, 2008 vs Salisbury...........  2    5    0   11   .455    0    0    1    0    2    0    0    0   0.0    0   .085  0-3 
Sep 14, 2008 vs Cabrini.............  2    5    2   11   .273    0    0    1    0    0    0    4    0   4.0    0  -.154  0-3 
Sep 14, 2008 vs Cabrini.............  3    5    3   19   .105    0    0    0    0    1    0    4    1   4.0    1   .139  1-3 
Sep 16, 2008 MIT....................  4    1    2   10  -.100    0    1    2    0    1    1    1    0   2.0    0   .258  1-3 
Sep 18, 2008 MT. IDA COLLEGE........  4   10    4   37   .162    0    4    1    0    4    1    1    2   2.0    1   .164  1-3 
Sep 20, 2008 MOUNT HOLYOKE..........  3   12    1   20   .550    0    3    4    0    2    0    2    0   2.0    0   .337  3-0 
Sep 23, 2008 SMITH COLLEGE..........  4    8    6   28   .071    0    1    0    0    8    0    2    0   2.0    0   .047  1-3 
Sep 30, 2008 at Springfield College.  2    1    2   11  -.091    1    0    1    0    0    0    2    0   2.0    0  -.024  0-3 
Oct 02, 2008 NEWBURY................  2    5    2   11   .273    0    1    0    0    0    0    0    0   0.0    0   .300  3-0 
Oct 04, 2008 vs Rhode Island College  4    6    3   23   .130    1    0    2    0    3    2    3    1   5.0    0   .216  3-1 
Oct 04, 2008 at Eastern Nazarene....  4    9    5   26   .154    0    2    2    0    6    2    2    0   4.0    0   .147  3-1 
Oct 07, 2008 at Coast Guard.........  3    2    2   15   .000    1    0    1    0    2    0    0    1   0.0    1   .080  0-3 
Oct 14, 2008 WELLESLEY..............  3    2    2    6   .000    0    0    2    0    0    0    1    0   1.0    0   .101  0-3 
Oct 18, 2008 UMASS-DARTMOUTH........  3   13    3   32   .312    0    2    0    0    2    2    3    0   5.0    1   .161  3-0 
Oct 22, 2008 at WPI.................  5   11    3   29   .276    0    0    3    0    1    1    4    0   5.0    0   .284  3-2 
Oct 23, 2008 WORCESTER STATE........  3    6    2   13   .308    1    2    1    0    5    0    2    0   2.0    1   .360  3-0 
Oct 25, 2008 PINE MANOR.............  4    7    6   21   .048    0    4    2    0    5    1    1    0   2.0    1   .161  3-1 
Oct 25, 2008 TRINITY COLLEGE........  3    2    2   10   .000    0    0    0    0    0    1    1    0   2.0    0   .074  0-3 
Oct 28, 2008 WHEATON................  5   13    3   27   .370    0    1    2    0    5    1    4    0   5.0    0   .250  2-3 
Nov 01, 2008 at Babson..............  4    7    4   20   .150    0    3    0    0    4    1    1    1   2.0    0   .124  1-3 
Nov 04, 2008 at Springfield College.  3    2    2   14   .000    0    0    0    0    0    1    1    0   2.0    1  -.014  0-3 

Totals.............................. 85  157   67  462   .195    4   30   31    1   63   15   43    8  58.0    8

Sets played: 85
Kills per set: 1.85
Assists per set: 0.05
Service aces per set: 0.35
Digs per set: 0.74
Blocks per set: 0.68