Clark University Individual Match-by-Match (as of Nov 04, 2008)
                                          All matches



                                # 4 Maritza Fair

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 ANNA MARIA.............  2    6    0   11   .545    1    0    2    1    2    0    0    0   0.0    0   .193  3-0 
Sep 06, 2008 at Worcester State.....  5   24    7   55   .309    0    5    4    2    9    0    0    0   0.0    0   .295  3-2 
Sep 06, 2008 vs Assumption College..  3   12    3   33   .273    1    3    1    4   19    0    1    0   1.0    0   .303  3-0 
Sep 13, 2008 at Swarthmore..........  4   17    8   50   .180    0    0    2    0   10    0    0    0   0.0    0   .119  2-3 
Sep 13, 2008 vs Salisbury...........  2    4    5   17  -.059    0    0    0    1    6    1    1    0   2.0    0   .085  0-3 
Sep 14, 2008 vs Cabrini.............  2    8   26    0   .000    0    1    1    1    3    0    2    0   2.0    0  -.154  0-3 
Sep 14, 2008 vs Cabrini.............  4   13    6   44   .159    0    0    3    1   10    2    3    0   5.0    1   .139  1-3 
Sep 16, 2008 MIT....................  4   20    1   44   .432    1    3    3    4   10    0    0    0   0.0    0   .258  1-3 
Sep 18, 2008 MT. IDA COLLEGE........  3   12    4   32   .250    0    1    2    2   21    0    0    0   0.0    0   .164  1-3 
Sep 20, 2008 MOUNT HOLYOKE..........  3   11    3   27   .296    1    1    0    0    9    0    1    0   1.0    0   .337  3-0 
Sep 23, 2008 SMITH COLLEGE..........  4    9    7   33   .061    0    2    2    3   13    0    2    0   2.0    0   .047  1-3 
Sep 30, 2008 at Springfield College.  2    5    4   17   .059    1    0    0    2    7    0    0    0   0.0    0  -.024  0-3 
Oct 02, 2008 NEWBURY................  2   10    2   17   .471    0    6    0    0    5    0    0    0   0.0    0   .300  3-0 
Oct 04, 2008 vs Rhode Island College  4   18    3   39   .385    0    0    0    1   18    0    1    1   1.0    0   .216  3-1 
Oct 04, 2008 at Eastern Nazarene....  4   14    6   37   .216    0    1    1    2   14    0    1    0   1.0    0   .147  3-1 
Oct 07, 2008 at Coast Guard.........  3    7    4   24   .125    1    0    3    0    8    0    0    1   0.0    0   .080  0-3 
Oct 14, 2008 WELLESLEY..............  3    6    1   22   .227    0    1    1    5   10    0    1    0   1.0    0   .101  0-3 
Oct 18, 2008 UMASS-DARTMOUTH........  3    8    6   37   .054    1    2    0    0   13    0    0    0   0.0    0   .161  3-0 
Oct 22, 2008 at WPI.................  5   16    3   41   .317    0    0    1    1   11    0    1    0   1.0    0   .284  3-2 
Oct 23, 2008 WORCESTER STATE........  3    9    2   23   .304    1    2    0    0   10    0    1    0   1.0    0   .360  3-0 
Oct 25, 2008 PINE MANOR.............  3   13    1   27   .444    1    2    1    1   14    1    0    0   1.0    0   .161  3-1 
Oct 25, 2008 TRINITY COLLEGE........  3   13    6   39   .179    0    0    0    1   10    0    1    0   1.0    0   .074  0-3 
Oct 28, 2008 WHEATON................  5   25    6   57   .333    0    4    0    1   15    0    2    0   2.0    0   .250  2-3 

Totals.............................. 76  280  114  726   .229    9   34   27   33  247    4   18    2  22.0    1

Sets played: 76
Kills per set: 3.68
Assists per set: 0.12
Service aces per set: 0.45
Digs per set: 3.25
Blocks per set: 0.29