Clark University Individual Match-by-Match (as of Nov 04, 2008)
                                          All matches



                              #16 Amira Tranchell

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 ANNA MARIA.............  2    3    2    6   .167    0    0    0    0    1    1    0    1   1.0    0   .193  3-0 
Sep 06, 2008 at Worcester State.....  5   11    5   22   .273    0    0    0    1    2    1    2    0   3.0    0   .295  3-2 
Sep 06, 2008 vs Assumption College..  3    5    2   16   .188    0    0    0    0    0    0    2    0   2.0    0   .303  3-0 
Sep 13, 2008 at Swarthmore..........  5   10    1   23   .391    0    0    0    0    3    0    0    0   0.0    0   .119  2-3 
Sep 13, 2008 vs Salisbury...........  2    1    0    5   .200    0    0    0    1    1    0    0    0   0.0    0   .085  0-3 
Sep 14, 2008 vs Cabrini.............  2    6    1   14   .357    0    0    0    0    1    0    1    0   1.0    0  -.154  0-3 
Sep 14, 2008 vs Cabrini.............  3    2    0   16   .125    0    0    0    0    3    0    1    2   1.0    0   .139  1-3 
Sep 16, 2008 MIT....................  4    5    2   23   .130    0    0    0    0    0    0    1    0   1.0    0   .258  1-3 
Sep 18, 2008 MT. IDA COLLEGE........  4    7    2   20   .250    1    0    0    0    2    0    0    0   0.0    0   .164  1-3 
Sep 20, 2008 MOUNT HOLYOKE..........  3    7    3   16   .250    0    0    0    0    4    0    0    0   0.0    0   .337  3-0 
Sep 23, 2008 SMITH COLLEGE..........  4    4    5   23  -.043    0    0    0    0    5    0    1    0   1.0    0   .047  1-3 
Sep 30, 2008 at Springfield College.  3    5    1   20   .200    0    0    0    0    1    0    2    1   2.0    0  -.024  0-3 
Oct 02, 2008 NEWBURY................  2    5    2   12   .250    0    0    0    0    2    0    0    0   0.0    0   .300  3-0 
Oct 04, 2008 vs Rhode Island College  4   11    4   28   .250    0    0    0    0    6    0    3    0   3.0    0   .216  3-1 
Oct 04, 2008 at Eastern Nazarene....  3    4    1   14   .214    0    0    0    0    3    1    0    0   1.0    0   .147  3-1 
Oct 07, 2008 at Coast Guard.........  3    7    4   20   .150    0    0    0    0    2    0    1    0   1.0    0   .080  0-3 
Oct 14, 2008 WELLESLEY..............  3    3    1   16   .125    0    0    0    2    1    0    0    0   0.0    0   .101  0-3 
Oct 18, 2008 UMASS-DARTMOUTH........  3    6    3   23   .130    0    0    0    0    3    0    1    0   1.0    0   .161  3-0 
Oct 22, 2008 at WPI.................  5   21    3   48   .375    0    0    0    0    9    0    1    1   1.0    0   .284  3-2 
Oct 23, 2008 WORCESTER STATE........  2    7    0    9   .778    0    0    0    0    0    0    0    0   0.0    0   .360  3-0 
Oct 25, 2008 PINE MANOR.............  3    6    1   14   .357    0    0    0    0    0    0    0    0   0.0    0   .161  3-1 
Oct 25, 2008 TRINITY COLLEGE........  3   10    5   31   .161    0    0    0    0    1    0    0    0   0.0    0   .074  0-3 
Oct 28, 2008 WHEATON................  5   13    4   35   .257    0    0    0    0    5    1    0    0   1.0    0   .250  2-3 
Nov 01, 2008 at Babson..............  4    6    4   20   .100    1    0    0    0    5    0    1    0   1.0    0   .124  1-3 
Nov 04, 2008 at Springfield College.  3    2    1   16   .062    0    0    0    1    0    0    0    0   0.0    0  -.014  0-3 

Totals.............................. 83  167   57  490   .224    2    0    0    5   60    4   17    5  21.0    0

Sets played: 83
Kills per set: 2.01
Assists per set: 0.02
Digs per set: 0.72
Blocks per set: 0.25