Clark University Individual Match-by-Match (as of Nov 04, 2008)
                                          All matches



                              #15 Karleen Porcena

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 ANNA MARIA.............  2    3    1    5   .400    1    0    0    0    0    0    0    0   0.0    0   .193  3-0 
Sep 06, 2008 at Worcester State.....  3    2    0    5   .400    1    1    1    0    1    0    0    0   0.0    0   .295  3-2 
Sep 06, 2008 vs Assumption College..  3    2    0    3   .667    3    0    1    1    0    0    1    1   1.0    0   .303  3-0 
Sep 13, 2008 at Swarthmore..........  2    0    1    4  -.250    0    0    1    0    0    0    0    0   0.0    2   .119  2-3 
Sep 13, 2008 vs Salisbury...........  2    3    1    5   .400    0    0    1    0    1    0    0    0   0.0    0   .085  0-3 
Sep 14, 2008 vs Cabrini.............  2    0    1    6  -.167    0    0    2    0    0    0    3    0   3.0    0  -.154  0-3 
Sep 14, 2008 vs Cabrini.............  3    0    0    7   .000    0    0    0    0    3    0    1    0   1.0    0   .139  1-3 
Sep 16, 2008 MIT....................  3    1    0    5   .200    0    0    0    0    0    0    0    0   0.0    0   .258  1-3 
Sep 18, 2008 MT. IDA COLLEGE........  3    2    2    8   .000    0    2    1    0    0    0    0    0   0.0    0   .164  1-3 
Sep 20, 2008 MOUNT HOLYOKE..........  3    4    0   13   .308    0    0    0    0    2    0    2    0   2.0    0   .337  3-0 
Sep 23, 2008 SMITH COLLEGE..........  4    5    1   14   .286    0    0    0    0    1    0    0    0   0.0    1   .047  1-3 
Sep 30, 2008 at Springfield College.  2    0    1    5  -.200    2    0    0    0    1    0    1    0   1.0    1  -.024  0-3 
Oct 02, 2008 NEWBURY................  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .300  3-0 
Oct 28, 2008 WHEATON................  4    1    2    8  -.125    2    0    2    0    1    0    0    0   0.0    0   .250  2-3 
Nov 01, 2008 at Babson..............  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .124  1-3 
Nov 04, 2008 at Springfield College.  3    0    2    5  -.400    0    0    0    0    0    0    1    0   1.0    0  -.014  0-3 

Totals.............................. 41   25   12   97   .134    9    3    9    1   10    0    9    1   9.0    4

Sets played: 41
Kills per set: 0.61
Assists per set: 0.22
Service aces per set: 0.07
Digs per set: 0.24
Blocks per set: 0.22