Clark University Individual Match-by-Match (as of Nov 04, 2008)
                                          All matches



                                 #12 Liz Magier

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 ANNA MARIA.............  1    1    1    3   .000    0    1    0    0    1    0    0    0   0.0    0   .193  3-0 
Sep 06, 2008 at Worcester State.....  2    0    0    0   .000    1    0    0    1    1    0    0    0   0.0    0   .295  3-2 
Sep 13, 2008 at Swarthmore..........  3    0    0    4   .000    2    0    0    0    3    0    0    1   0.0    0   .119  2-3 
Sep 13, 2008 vs Salisbury...........  1    0    0    1   .000    0    0    1    0    0    0    0    0   0.0    0   .085  0-3 
Sep 14, 2008 vs Cabrini.............  1    0    1    3  -.333    0    0    0    0    1    0    1    0   1.0    0  -.154  0-3 
Sep 14, 2008 vs Cabrini.............  1    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .139  1-3 
Sep 16, 2008 MIT....................  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .258  1-3 
Sep 18, 2008 MT. IDA COLLEGE........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    1   .164  1-3 
Sep 30, 2008 at Springfield College.  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0  -.024  0-3 
Oct 02, 2008 NEWBURY................  3    4    1    7   .429    1    0    0    0    1    0    0    0   0.0    0   .300  3-0 
Oct 04, 2008 vs Rhode Island College  4    2    4    8  -.250    1    0    0    0    1    0    0    0   0.0    1   .216  3-1 
Oct 04, 2008 at Eastern Nazarene....  4    1    1    6   .000    0    0    0    0    0    0    2    0   2.0    0   .147  3-1 
Oct 07, 2008 at Coast Guard.........  3    1    1    3   .000    0    0    0    0    1    0    2    0   2.0    0   .080  0-3 
Oct 14, 2008 WELLESLEY..............  2    0    2    7  -.286    0    0    0    0    1    0    1    0   1.0    0   .101  0-3 
Oct 18, 2008 UMASS-DARTMOUTH........  2    2    0    7   .286    0    0    0    0    2    0    1    0   1.0    0   .161  3-0 
Oct 22, 2008 at WPI.................  5    1    1    5   .000    1    0    0    0    1    0    1    0   1.0    0   .284  3-2 
Oct 23, 2008 WORCESTER STATE........  2    0    0    3   .000    0    0    0    0    0    0    0    0   0.0    0   .360  3-0 
Oct 25, 2008 PINE MANOR.............  2    1    3    7  -.286    2    0    0    0    3    0    1    1   1.0    0   .161  3-1 
Oct 25, 2008 TRINITY COLLEGE........  1    0    0    2   .000    0    0    0    0    1    0    1    1   1.0    0   .074  0-3 
Oct 28, 2008 WHEATON................  1    0    0    3   .000    0    0    0    0    0    0    1    0   1.0    1   .250  2-3 
Nov 01, 2008 at Babson..............  2    0    0    3   .000    0    0    0    0    1    0    1    0   1.0    0   .124  1-3 
Nov 04, 2008 at Springfield College.  1    0    3    7  -.429    0    0    1    1    1    0    0    0   0.0    0  -.014  0-3 

Totals.............................. 44   14   19   83  -.060    9    1    2    2   20    0   12    3  12.0    3

Sets played: 44
Kills per set: 0.32
Assists per set: 0.20
Service aces per set: 0.02
Digs per set: 0.45
Blocks per set: 0.27