Clark University Individual Match-by-Match (as of Nov 04, 2008)
                                          All matches



                               #10 Parker Edmonds

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2008 ANNA MARIA.............  2    2    2    5   .000    0    0    0    0    0    0    0    1   0.0    0   .193  3-0 
Sep 06, 2008 at Worcester State.....  5    7    1   19   .316    0    0    0    0    0    0    1    0   1.0    0   .295  3-2 
Sep 06, 2008 vs Assumption College..  3    3    0    9   .333    0    0    0    0    0    1    1    0   2.0    0   .303  3-0 
Sep 13, 2008 at Swarthmore..........  3    2    2    9   .000    0    0    0    0    0    1    0    0   1.0    0   .119  2-3 
Sep 13, 2008 vs Salisbury...........  2    1    1   11   .000    0    0    0    0    1    0    1    0   1.0    0   .085  0-3 
Sep 14, 2008 vs Cabrini.............  2    1    1    6   .000    0    0    0    0    0    1    3    0   4.0    0  -.154  0-3 
Sep 14, 2008 vs Cabrini.............  4    4    2   19   .105    0    0    0    0    3    1    2    0   3.0    0   .139  1-3 
Sep 16, 2008 MIT....................  4    6    3   11   .273    0    0    0    0    0    1    0    1   1.0    0   .258  1-3 
Sep 18, 2008 MT. IDA COLLEGE........  3    5    3   17   .118    0    0    0    0    0    0    0    0   0.0    0   .164  1-3 
Sep 20, 2008 MOUNT HOLYOKE..........  3    6    0    8   .750    1    0    0    0    0    1    2    0   3.0    0   .337  3-0 
Sep 23, 2008 SMITH COLLEGE..........  4    6    4   18   .111    0    0    0    0    2    0    1    0   1.0    0   .047  1-3 
Sep 30, 2008 at Springfield College.  3    1    3    7  -.286    0    0    0    0    0    0    0    0   0.0    0  -.024  0-3 
Oct 02, 2008 NEWBURY................  2    2    0    5   .400    0    0    0    0    1    0    0    0   0.0    0   .300  3-0 
Oct 04, 2008 vs Rhode Island College  4    7    1   13   .462    0    0    0    0    0    0    1    1   1.0    0   .216  3-1 
Oct 04, 2008 at Eastern Nazarene....  4    5    2   16   .188    0    0    0    0    0    0    3    0   3.0    0   .147  3-1 
Oct 07, 2008 at Coast Guard.........  3    3    2   10   .100    0    0    0    0    0    0    1    0   1.0    0   .080  0-3 
Oct 14, 2008 WELLESLEY..............  3    4    1   13   .231    0    0    0    1    2    1    1    0   2.0    0   .101  0-3 
Oct 18, 2008 UMASS-DARTMOUTH........  3    5    3   20   .100    2    0    0    0    3    0    1    0   1.0    0   .161  3-0 
Oct 22, 2008 at WPI.................  5    9    5   22   .182    0    0    0    0    0    3    1    0   4.0    0   .284  3-2 
Oct 23, 2008 WORCESTER STATE........  3    7    2   13   .385    0    0    0    0    0    0    0    0   0.0    0   .360  3-0 
Oct 25, 2008 PINE MANOR.............  3    7    4   21   .143    0    0    0    0    1    3    0    1   3.0    0   .161  3-1 
Oct 25, 2008 TRINITY COLLEGE........  3    2    4   17  -.118    0    0    0    0    0    0    2    0   2.0    0   .074  0-3 
Oct 28, 2008 WHEATON................  5    8    3   20   .250    0    0    0    0    1    1    1    0   2.0    0   .250  2-3 
Nov 01, 2008 at Babson..............  4   11    3   25   .320    0    0    0    0    0    0    3    0   3.0    0   .124  1-3 
Nov 04, 2008 at Springfield College.  3    7    0   10   .700    0    0    0    0    0    1    1    0   2.0    0  -.014  0-3 

Totals.............................. 83  121   52  344   .201    3    0    0    1   14   15   26    4  41.0    0

Sets played: 83
Kills per set: 1.46
Assists per set: 0.04
Digs per set: 0.17
Blocks per set: 0.49