Clark University Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches




                              #16 Karleen Porcena

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 ROGER WILLIAMS.........  3    5    2   17   .176    1    1 1.000    0    1    3  .667    0    0  .000    1    0    0    0   0.0    0   .054  1-3 
Sep 01, 2007 HUSSON COLLEGE.........  2    4    4   15   .000    0    0  .000    0    1    4  .750    0    0  .000    1    0    0    0   0.0    0   .087  3-0 
Sep 8, 2007  at WPI.................  4   12    6   35   .171    0    0  .000    1    5    6  .167    0    0  .000    3    2    2    0   4.0    0   .098  1-3 
Sep 8, 2007  vs Worcester State.....  5   11   12   53  -.019    0    1  .000    1    3   21  .857    0    0  .000    9    1    0    0   1.0    1   .118  2-3 
Sep 11, 2007 at BABSON COLLEGE......  4    7    6   30   .033    0    0  .000    4    4   25  .840    0    2 1.000    4    1    0    0   1.0    1   .117  1-3 
Sep 15, 2007 MIT....................  2    6    3   15   .200    0    0  .000    0    1    7  .857    1    2  .500    2    1    0    0   1.0    0   .051  0-3 
Sep 18, 2007 WHEATON COLLEGE........  2    3    2   13   .077    0    0  .000    0    0    5 1.000    0    3 1.000    3    0    0    0   0.0    0   .077  0-3 
Sep 21, 2007 at Mount Ida College...  4    9    6   48   .062    0    2  .000    0    5   19  .737    0    0  .000    5    2    0    0   2.0    0   .030  1-3 
Sep 22, 2007 MITCHELL...............  2    7    2   13   .385    0    0  .000    2    0    7 1.000    0    3 1.000    3    0    0    0   0.0    0   .271  3-0 
Sep 25, 2007 at WPI.................  5   12    2   31   .323    0    0  .000    3    3   18  .833    0    1 1.000    7    2    1    2   3.0    0   .161  2-3 
Oct 06, 2007 vs Eastern Nazarene....  1    5    3   12   .167    0    0  .000    0    1    3  .667    0    0  .000    0    0    0    0   0.0    0   .069  0-3 
Oct 9, 2004  MOUNT HOLYOKE..........  2    8    5   27   .111    0    0  .000    0    1    5  .800    0    0  .000    2    0    0    0   0.0    1   .047  3-2 
Oct 13, 2004 at Western New England.  3    7    3   25   .160    0    0  .000    0    1   14  .929    0    1 1.000    2    0    0    0   0.0    0   .024  1-3 
Oct 16, 2007 at Smith College.......  2    3    4   17  -.059    2    2 1.000    1    1   10  .900    0    1 1.000    1    1    1    1   2.0    0   .031  0-3 
Oct 20, 2007 at Trinity College.....  1    1    1    6   .000    0    1  .000    0    1    6  .833    0    0  .000    1    1    0    0   1.0    0   .022  0-3 
Oct 20, 2007 vs Worcester State.....  4    6    3   28   .107    2    5  .400    2    3   15  .800    0    0  .000    7    1    2    0   3.0    0   .168  3-2 
Oct 23, 2007 at Coast Guard Academy.  2    1    0   14   .071    0    1  .000    0    0    6 1.000    0    0  .000    1    0    0    0   0.0    0   .091  0-3 

Totals.............................. 48  107   64  399   .108    5   13  .385   14   31  174  .822    1   13  .923   52   12    6    3  18.0    3

Games played: 48
Kills per game: 2.23
Assists per game: 0.10
Service aces per game: 0.29
Digs per game: 1.08
Blocks per game: 0.38