Clark University Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches




                                #11 Kylie Kutney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 ROGER WILLIAMS.........  3    2    0    3   .667   18   64  .281    1    3   10  .700    0    0  .000    8    0    0    0   0.0    5   .054  1-3 
Sep 01, 2007 HUSSON COLLEGE.........  2    1    0    1  1.000   13   59  .220    5    3   13  .769    0    0  .000   11    0    0    0   0.0    0   .087  3-0 
Sep 05, 2007 at Anna Maria College..  2    0    1    1 -1.000   17   62  .274    3    2   10  .800    0    0  .000    1    0    0    0   0.0    0   .132  3-0 
Sep 8, 2007  at WPI.................  4    0    2    4  -.500   29  143  .203    5    1   20  .950    1    4  .750    6    0    0    0   0.0    1   .098  1-3 
Sep 8, 2007  vs Worcester State.....  3    0    0    4   .000   29  108  .269    0    2   12  .833    0    0  .000    4    0    0    0   0.0    0   .118  2-3 
Sep 11, 2007 at BABSON COLLEGE......  4    2    3    5  -.200   25  107  .234    1    4   19  .789    0    0  .000   10    1    0    0   1.0    0   .117  1-3 
Sep 15, 2007 MIT....................  3    0    0    0   .000   14   52  .269    2    3   19  .842    0    0  .000    8    0    0    0   0.0    1   .051  0-3 
Sep 18, 2007 WHEATON COLLEGE........  2    0    0    1   .000    8   33  .242    0    0    5 1.000    0    0  .000    0    0    0    0   0.0    0   .077  0-3 
Sep 21, 2007 at Mount Ida College...  4    1    0    4   .250   26  171  .152    1    3   18  .833    0    0  .000   14    0    0    0   0.0    3   .030  1-3 
Sep 22, 2007 MITCHELL...............  3    1    0    1  1.000   26   65  .400    4    2   18  .889    0    0  .000    1    1    0    0   1.0    1   .271  3-0 
Sep 25, 2007 at WPI.................  5    4    0   14   .286   35  140  .250    3    4   21  .810    0    0  .000   17    0    1    0   1.0    2   .161  2-3 
Sep 27, 2007 at Newbury College.....  3    0    0    3   .000   22   96  .229    6    3   26  .885    0    0  .000    9    0    1    0   1.0    3   .088  3-0 
Sep 29, 2007 KEENE STATE............  3    0    0    5   .000   13   73  .178    1    3   11  .727    0    0  .000    7    0    1    0   1.0    3   .000  0-3 
Sep 29, 2007 WESTFIELD..............  3    1    0    3   .333   18  107  .168    3    2   14  .857    0    0  .000   12    0    0    0   0.0    2   .017  0-3 
Oct 02, 2007 WELLESLEY..............  3    1    0    4   .250    9   60  .150    3    2   13  .846    0    0  .000    4    0    0    0   0.0    0  -.042  0-3 
Oct 06, 2007 at Rhode Island College  3    2    1    6   .167   18   76  .237    1    1   13  .923    0    0  .000    4    0    0    0   0.0    2   .079  0-3 
Oct 06, 2007 vs Eastern Nazarene....  3    1    1    7   .000   30  132  .227    2    3   16  .812    0    0  .000    7    0    0    0   0.0    3   .069  0-3 
Oct 9, 2004  MOUNT HOLYOKE..........  5    1    4    6  -.500   36  126  .286    3    5   18  .722    0    0  .000   11    0    1    0   1.0    8   .047  3-2 
Oct 13, 2004 at Western New England.  4    1    0    3   .333   23  143  .161    3    7   20  .650    0    0  .000   10    1    0    0   1.0    2   .024  1-3 
Oct 16, 2007 at Smith College.......  3    2    1    7   .143    1   66  .015    0    1   10  .900    0    0  .000    8    0    0    0   0.0    0   .031  0-3 
Oct 20, 2007 at Trinity College.....  3    2    0    7   .286   10   67  .149    2    4    9  .556    1    1  .000    4    0    0    0   0.0    0   .022  0-3 
Oct 20, 2007 vs Worcester State.....  5    2    0    8   .250   39  172  .227    6    8   25  .680    0    0  .000    7    0    2    0   2.0    8   .168  3-2 
Oct 23, 2007 at Coast Guard Academy.  3    0    1    3  -.333    9   71  .127    0    4    9  .556    0    1 1.000    8    0    0    1   0.0    1   .091  0-3 
Oct 27, 2007 at Springfield College.  3    0    0    3   .000   17   96  .177    0    2   12  .833    1    2  .500    6    0    0    0   0.0    7   .146  0-3 

Totals.............................. 79   24   14  103   .097  485 2289  .212   55   72  361  .801    3    8  .625  177    3    6    1   9.0   52

Games played: 79
Kills per game: 0.30
Assists per game: 6.14
Service aces per game: 0.70
Digs per game: 2.24
Blocks per game: 0.11