Clark University Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches




                                 # 9 Pam Taylor

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 ROGER WILLIAMS.........  2    1    0    2   .500    0    0  .000    0    1    4  .750    1    1  .000    0    0    0    0   0.0    0   .054  1-3 
Sep 01, 2007 HUSSON COLLEGE.........  1    1    1    7   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .087  3-0 
Sep 05, 2007 at Anna Maria College..  2    5    4   16   .062    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .132  3-0 
Sep 8, 2007  vs Worcester State.....  1    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .118  2-3 
Sep 11, 2007 at BABSON COLLEGE......  1    2    0    6   .333    0    0  .000    0    1    2  .500    0    0  .000    0    1    0    0   1.0    0   .117  1-3 
Sep 15, 2007 MIT....................  1    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000    1    1    0    0   1.0    0   .051  0-3 
Sep 18, 2007 WHEATON COLLEGE........  1    0    0    3   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    1    0    0   1.0    0   .077  0-3 
Sep 22, 2007 MITCHELL...............  1    2    1    4   .250    0    0  .000    4    0    9 1.000    0    0  .000    0    2    0    0   2.0    0   .271  3-0 
Oct 06, 2007 vs Eastern Nazarene....  1    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .069  0-3 
Oct 9, 2004  MOUNT HOLYOKE..........  3    0    0    7   .000    0    1  .000    1    1   14  .929    0    0  .000    0    0    1    0   1.0    0   .047  3-2 
Oct 13, 2004 at Western New England.  1    0    0    2   .000    0    0  .000    0    1    2  .500    0    0  .000    0    0    0    0   0.0    1   .024  1-3 
Oct 16, 2007 at Smith College.......  1    1    2    6  -.167    1    1 1.000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0   .031  0-3 
Oct 20, 2007 at Trinity College.....  2    0    1    7  -.143    0    0  .000    0    0    2 1.000    0    0  .000    0    1    0    0   1.0    0   .022  0-3 
Oct 20, 2007 vs Worcester State.....  1    2    1   11   .091    0    5  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .168  3-2 
Oct 23, 2007 at Coast Guard Academy.  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .091  0-3 
Oct 27, 2007 at Springfield College.  3    1    1   14   .000    0    0  .000    2    2   12  .833    1    2  .500    1    0    1    0   1.0    0   .146  0-3 

Totals.............................. 23   18   11   96   .073    1    7  .143    7    7   53  .868    2    3  .333    5    6    4    1  10.0    1

Games played: 23
Kills per game: 0.78
Assists per game: 0.04
Service aces per game: 0.30
Digs per game: 0.22
Blocks per game: 0.43