# 7 Kate Head
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 ROGER WILLIAMS......... 1 1 0 3 .333 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .054 1-3
Sep 01, 2007 HUSSON COLLEGE......... 1 0 2 3 -.667 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .087 3-0
Sep 05, 2007 at Anna Maria College.. 1 2 2 6 .000 0 0 .000 3 0 13 1.000 0 0 .000 0 0 1 0 1.0 0 .132 3-0
Sep 8, 2007 vs Worcester State..... 1 2 0 5 .400 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .118 2-3
Sep 11, 2007 at BABSON COLLEGE...... 1 0 2 3 -.667 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .117 1-3
Sep 15, 2007 MIT.................... 2 0 1 6 -.167 0 0 .000 0 0 0 .000 0 0 .000 2 1 1 0 2.0 0 .051 0-3
Sep 18, 2007 WHEATON COLLEGE........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 6 1.000 0 0 0 1 0.0 0 .077 0-3
Sep 22, 2007 MITCHELL............... 3 2 3 8 -.125 1 1 1.000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .271 3-0
Sep 25, 2007 at WPI................. 5 7 3 19 .211 4 8 .500 0 0 0 .000 0 1 1.000 1 0 2 2 2.0 0 .161 2-3
Sep 27, 2007 at Newbury College..... 3 5 3 16 .125 3 5 .600 0 0 0 .000 0 1 1.000 3 0 0 0 0.0 0 .088 3-0
Sep 29, 2007 KEENE STATE............ 3 1 1 10 .000 1 5 .200 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .000 0-3
Sep 29, 2007 WESTFIELD.............. 3 2 0 15 .133 0 2 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .017 0-3
Oct 02, 2007 WELLESLEY.............. 3 1 3 6 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 -.042 0-3
Oct 06, 2007 at Rhode Island College 3 4 2 14 .143 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .079 0-3
Oct 06, 2007 vs Eastern Nazarene.... 2 4 6 16 -.125 0 2 .000 0 0 0 .000 0 0 .000 2 1 0 0 1.0 0 .069 0-3
Oct 9, 2004 MOUNT HOLYOKE.......... 5 6 9 28 -.107 0 6 .000 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 .047 3-2
Oct 13, 2004 at Western New England. 4 1 5 16 -.250 0 2 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .024 1-3
Oct 16, 2007 at Smith College....... 3 2 3 9 -.111 0 1 .000 0 0 0 .000 0 0 .000 2 0 2 1 2.0 0 .031 0-3
Oct 20, 2007 at Trinity College..... 3 3 0 11 .273 1 1 1.000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 .022 0-3
Oct 20, 2007 vs Worcester State..... 5 9 3 35 .171 1 5 .200 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 .168 3-2
Oct 23, 2007 at Coast Guard Academy. 3 0 2 10 -.200 0 4 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .091 0-3
Oct 27, 2007 at Springfield College. 3 1 1 8 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .146 0-3
Totals.............................. 59 53 51 247 .008 11 44 .250 3 0 13 1.000 1 9 .889 19 4 14 5 18.0 0
Games played: 59
Kills per game: 0.90
Assists per game: 0.19
Service aces per game: 0.05
Digs per game: 0.32
Blocks per game: 0.31