Clark University Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches




                              # 6 Sarah Hunsucker

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 ROGER WILLIAMS.........  4   10   11   40  -.025    0    2  .000    1    2   13  .846    2   17  .882    9    0    1    1   1.0    0   .054  1-3 
Sep 01, 2007 HUSSON COLLEGE.........  3   12    3   31   .290    1    1 1.000    0    1   13  .923    3   13  .769   11    1    0    0   1.0    0   .087  3-0 
Sep 05, 2007 at Anna Maria College..  3   11    5   25   .240    0    0  .000    4    0   24 1.000    1   11  .909    5    0    0    0   0.0    0   .132  3-0 
Sep 8, 2007  at WPI.................  4   12    5   34   .206    0    1  .000    1    1   23  .957    3   32  .906   12    3    2    0   5.0    0   .098  1-3 
Sep 8, 2007  vs Worcester State.....  5   23    7   77   .208    1    6  .167    2    0   13 1.000    6   23  .739   23    1    0    0   1.0    0   .118  2-3 
Sep 11, 2007 at BABSON COLLEGE......  4   15    5   41   .244    2    3  .667    1    0   13 1.000    1   19  .947    5    2    1    0   3.0    1   .117  1-3 
Sep 15, 2007 MIT....................  3    5    3   23   .087    0    0  .000    0    1    9  .889    1    5  .800    8    1    1    1   2.0    0   .051  0-3 
Sep 18, 2007 WHEATON COLLEGE........  3    4    4   17   .000    0    0  .000    0    2    5  .600    5   22  .773    3    0    0    1   0.0    0   .077  0-3 
Sep 21, 2007 at Mount Ida College...  4   13    9   69   .058    0    1  .000    0    0   26 1.000   10   30  .667   17    5    0    0   5.0    0   .030  1-3 
Sep 22, 2007 MITCHELL...............  3   11    4   23   .304    1    1 1.000    2    1   13  .923    0    4 1.000    7    0    2    0   2.0    0   .271  3-0 
Sep 25, 2007 at WPI.................  5   20   13   59   .119    0    2  .000    0    0   15 1.000    4   13  .692   17    2    1    0   3.0    0   .161  2-3 
Sep 27, 2007 at Newbury College.....  3   14    1   36   .361    0    0  .000    3    2   12  .833    2   13  .846   10    3    0    0   3.0    0   .088  3-0 
Sep 29, 2007 KEENE STATE............  3    9    8   25   .040    0    4  .000    0    0    9 1.000    1   12  .917   10    1    1    0   2.0    0   .000  0-3 
Sep 29, 2007 WESTFIELD..............  3    5   10   39  -.128    0    1  .000    1    1   11  .909    5   14  .643   12    2    0    0   2.0    0   .017  0-3 
Oct 02, 2007 WELLESLEY..............  3    5    8   23  -.130    1    7  .143    0    1    7  .857    1   14  .929    3    0    0    0   0.0    0  -.042  0-3 
Oct 06, 2007 at Rhode Island College  3    4    5   23  -.043    0    2  .000    1    1    9  .889    2   15  .867    7    0    1    0   1.0    0   .079  0-3 
Oct 06, 2007 vs Eastern Nazarene....  3   11    2   32   .281    0    3  .000    2    0   13 1.000    2   15  .867    5    2    0    0   2.0    0   .069  0-3 
Oct 9, 2004  MOUNT HOLYOKE..........  5   11    6   40   .125    0    2  .000    1    0   16 1.000    1   21  .952   12    0    0    0   0.0    1   .047  3-2 
Oct 13, 2004 at Western New England.  4    8    6   52   .038    1    2  .500    2    0   20 1.000    7   24  .708   12    1    2    0   3.0    0   .024  1-3 
Oct 16, 2007 at Smith College.......  3    6    4   21   .095    0    4  .000    1    0    8 1.000    1   12  .917    9    2    1    0   3.0    0   .031  0-3 
Oct 20, 2007 at Trinity College.....  3    4    4   24   .000    0    3  .000    1    0   12 1.000    4   22  .818   12    0    1    0   1.0    0   .022  0-3 
Oct 20, 2007 vs Worcester State.....  5   21    3   60   .300    0    1  .000    3    0   23 1.000    5   16  .688   23    3    1    0   4.0    0   .168  3-2 
Oct 23, 2007 at Coast Guard Academy.  3    6    1   29   .172    1    1 1.000    1    0    6 1.000    4   16  .750    8    2    0    1   2.0    0   .091  0-3 
Oct 27, 2007 at Springfield College.  3   14    1   32   .406    1    1 1.000    0    1    5  .800    1   18  .944   13    1    2    0   3.0    1   .146  0-3 

Totals.............................. 85  254  128  875   .144    9   48  .188   27   14  318  .956   72  401  .820  253   32   17    4  49.0    3

Games played: 85
Kills per game: 2.99
Assists per game: 0.11
Service aces per game: 0.32
Digs per game: 2.98
Blocks per game: 0.58