Clark University Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches




                                 # 4 Liz Magier

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 ROGER WILLIAMS.........  4    3    4   19  -.053    0    1  .000    0    2   14  .857    4   17  .765   11    0    1    0   1.0    1   .054  1-3 
Sep 01, 2007 HUSSON COLLEGE.........  3    8    6   23   .087    0    0  .000    3    4   20  .800    2   12  .833    8    0    0    0   0.0    0   .087  3-0 
Sep 05, 2007 at Anna Maria College..  2    6    3    9   .333    0    0  .000    1    0    6 1.000    0    4 1.000    3    0    0    0   0.0    0   .132  3-0 
Sep 8, 2007  at WPI.................  4    3    4   25  -.040    0    0  .000    0    2   14  .857    0    6 1.000   11    0    0    0   0.0    0   .098  1-3 
Sep 15, 2007 MIT....................  3    4    2   14   .143    0    0  .000    0    1    8  .875    2    9  .778    9    0    0    0   0.0    0   .051  0-3 
Sep 18, 2007 WHEATON COLLEGE........  3    2    2   18   .000    0    0  .000    0    1    5  .800    0   10 1.000    7    0    0    0   0.0    0   .077  0-3 
Sep 21, 2007 at Mount Ida College...  4    3    5   33  -.061    0    2  .000    0    1   12  .917    2   12  .833   25    0    0    0   0.0    1   .030  1-3 
Sep 22, 2007 MITCHELL...............  2    6    3   10   .300    0    0  .000    2    0    7 1.000    0    7 1.000    1    0    0    0   0.0    0   .271  3-0 
Sep 25, 2007 at WPI.................  5    4    3   25   .040    0    1  .000    0    1   23  .957    5   10  .500   19    0    0    0   0.0    0   .161  2-3 
Sep 27, 2007 at Newbury College.....  3    3    3   21   .000    0    0  .000    2    2   13  .846    0    0  .000    3    1    1    0   2.0    0   .088  3-0 
Sep 29, 2007 KEENE STATE............  3    4    4   14   .000    0    0  .000    1    1    6  .833    1    1  .000    1    1    0    0   1.0    0   .000  0-3 
Sep 29, 2007 WESTFIELD..............  3    3    3   18   .000    0    0  .000    1    1   10  .900    0    0  .000    4    1    0    0   1.0    0   .017  0-3 
Oct 02, 2007 WELLESLEY..............  3    1    3   13  -.154    0    1  .000    0    1    9  .889    4    5  .200    6    0    0    0   0.0    0  -.042  0-3 
Oct 06, 2007 at Rhode Island College  3    3    3   10   .000    0    0  .000    0    2   12  .833    1    1  .000    2    1    0    0   1.0    0   .079  0-3 
Oct 06, 2007 vs Eastern Nazarene....  2    2    3   12  -.083    0    1  .000    1    2   10  .800    0    0  .000    1    0    0    0   0.0    1   .069  0-3 
Oct 9, 2004  MOUNT HOLYOKE..........  4   10    5   26   .192    1    1 1.000    1    1    9  .889    2    9  .778   14    0    0    0   0.0    0   .047  3-2 
Oct 13, 2004 at Western New England.  1    2    2   11   .000    0    0  .000    1    1    3  .667    0    2 1.000    5    0    1    0   1.0    0   .024  1-3 
Oct 16, 2007 at Smith College.......  2    1    1    9   .000    0    0  .000    0    1    7  .857    0    4 1.000    4    0    0    0   0.0    1   .031  0-3 
Oct 20, 2007 at Trinity College.....  2    1    2    7  -.143    0    0  .000    0    0    2 1.000    1    2  .500    4    0    0    0   0.0    2   .022  0-3 
Oct 20, 2007 vs Worcester State.....  3    2    3   13  -.077    0    0  .000    2    0   10 1.000    3   10  .700    8    0    0    0   0.0    0   .168  3-2 
Oct 23, 2007 at Coast Guard Academy.  3    2    0    8   .250    0    1  .000    0    2    7  .714    5   12  .583    6    0    0    0   0.0    0   .091  0-3 
Oct 27, 2007 at Springfield College.  2    2    1   13   .077    0    0  .000    0    1    8  .875    2    9  .778    6    2    0    0   2.0    0   .146  0-3 

Totals.............................. 64   75   65  351   .028    1    8  .125   15   27  215  .874   34  142  .761  158    6    3    0   9.0    6

Games played: 64
Kills per game: 1.17
Assists per game: 0.02
Service aces per game: 0.23
Digs per game: 2.47
Blocks per game: 0.14