Clark University Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches




                               # 3 Emily Corbett

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 ROGER WILLIAMS.........  1    0    1    1 -1.000    6   26  .231    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    1   .054  1-3 
Sep 01, 2007 HUSSON COLLEGE.........  1    0    0    2   .000   10   33  .303    1    1    6  .833    0    0  .000    3    0    0    0   0.0    2   .087  3-0 
Sep 05, 2007 at Anna Maria College..  1    0    0    0   .000   14   31  .452    0    1    5  .800    2    5  .600    0    0    0    0   0.0    0   .132  3-0 
Sep 8, 2007  vs Worcester State.....  3    2    0    4   .500   14   60  .233    0    0   12 1.000    0    1 1.000   10    0    0    0   0.0    2   .118  2-3 
Sep 11, 2007 at BABSON COLLEGE......  2    1    0    6   .167    1    1 1.000    0    0    3 1.000    0    7 1.000    3    0    0    0   0.0    0   .117  1-3 
Sep 18, 2007 WHEATON COLLEGE........  1    1    0    1  1.000    2    8  .250    0    0    5 1.000    0    0  .000    1    0    0    0   0.0    0   .077  0-3 
Sep 22, 2007 MITCHELL...............  1    2    0    3   .667    0    0  .000    1    1    5  .800    0    1 1.000    2    0    0    0   0.0    0   .271  3-0 
Sep 27, 2007 at Newbury College.....  3    3    7   23  -.174    0    1  .000    2    0   16 1.000    0    2 1.000   12    0    0    0   0.0    0   .088  3-0 
Sep 29, 2007 KEENE STATE............  3    0    3   13  -.231    0    0  .000    1    1   11  .909    0    6 1.000   12    0    0    0   0.0    0   .000  0-3 
Sep 29, 2007 WESTFIELD..............  3    4    2   17   .118    0    0  .000    0    0   15 1.000    2   10  .800   15    0    0    0   0.0    0   .017  0-3 
Oct 06, 2007 at Rhode Island College  3    3    2   16   .062    0    0  .000    0    1    8  .875    2   12  .833    5    0    1    0   1.0    0   .079  0-3 
Oct 06, 2007 vs Eastern Nazarene....  3    4    5   26  -.038    0    0  .000    2    3   20  .850    1   10  .900   10    0    0    0   0.0    0   .069  0-3 
Oct 9, 2004  MOUNT HOLYOKE..........  1    1    2    5  -.200    0    1  .000    0    1    5  .800    0    6 1.000    3    0    0    0   0.0    0   .047  3-2 
Oct 13, 2004 at Western New England.  3    5    5   22   .000    0    0  .000    0    3   11  .727    2    8  .750    7    0    1    0   1.0    0   .024  1-3 
Oct 16, 2007 at Smith College.......  1    0    0    8   .000    0    0  .000    0    0    1 1.000    3   12  .750    4    0    0    0   0.0    0   .031  0-3 
Oct 20, 2007 at Trinity College.....  1    3    1    8   .250    0    0  .000    0    0    4 1.000    2    4  .500    4    0    0    0   0.0    0   .022  0-3 
Oct 20, 2007 vs Worcester State.....  2    3    1   11   .182    0    2  .000    0    0    5 1.000    2    8  .750    8    0    0    0   0.0    0   .168  3-2 
Oct 23, 2007 at Coast Guard Academy.  3    0    0    0   .000    2    2 1.000    0    2    6  .667    3    8  .625    5    0    0    0   0.0    0   .091  0-3 
Oct 27, 2007 at Springfield College.  1    0    0    4   .000    0    0  .000    0    1    2  .500    1    3  .667    1    0    0    0   0.0    0   .146  0-3 

Totals.............................. 37   32   29  170   .018   49  165  .297    7   15  142  .894   20  103  .806  105    0    2    0   2.0    5

Games played: 37
Kills per game: 0.86
Assists per game: 1.32
Service aces per game: 0.19
Digs per game: 2.84
Blocks per game: 0.05