Clark University Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches




                                # 2 Emily Visone

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 ROGER WILLIAMS.........  4    3    2   15   .067    2    3  .667    2    0   12 1.000    1   35  .971   17    0    0    0   0.0    0   .054  1-3 
Sep 01, 2007 HUSSON COLLEGE.........  3    4    4   19   .000    1    1 1.000    2    0   14 1.000    0   21 1.000   12    0    0    0   0.0    0   .087  3-0 
Sep 05, 2007 at Anna Maria College..  3    5    3   14   .143    0    0  .000    1    0    6 1.000    2    5  .600    4    0    0    0   0.0    0   .132  3-0 
Sep 8, 2007  at WPI.................  4    3    0   11   .273    0    0  .000    0    0    8 1.000    2   23  .913   14    0    0    0   0.0    0   .098  1-3 
Sep 8, 2007  vs Worcester State.....  5    5    1   17   .235    0    1  .000    3    0   23 1.000    2   37  .946   26    0    0    0   0.0    0   .118  2-3 
Sep 11, 2007 at BABSON COLLEGE......  4    3    2   16   .062    0    3  .000    1    1   20  .950    3   31  .903   11    0    0    0   0.0    1   .117  1-3 
Sep 15, 2007 MIT....................  3    0    3   14  -.214    0    0  .000    1    0    7 1.000    4   34  .882   18    0    0    0   0.0    0   .051  0-3 
Sep 18, 2007 WHEATON COLLEGE........  3    4    1    7   .429    0    1  .000    1    0    5 1.000    0   15 1.000   14    0    0    0   0.0    0   .077  0-3 
Sep 21, 2007 at Mount Ida College...  4    3    2   33   .030    0    4  .000    1    0   16 1.000    0   17 1.000   38    0    0    0   0.0    0   .030  1-3 
Sep 22, 2007 MITCHELL...............  3    1    0    8   .125    2    2 1.000    2    0   15 1.000    0    8 1.000   12    0    0    0   0.0    0   .271  3-0 
Sep 25, 2007 at WPI.................  5    3    1   25   .080    0    0  .000    1    2   19  .895    5   37  .865   28    0    0    0   0.0    0   .161  2-3 
Sep 27, 2007 at Newbury College.....  3    2    2   26   .000    0    0  .000    0    0    9 1.000    4   30  .867   18    0    0    0   0.0    0   .088  3-0 
Sep 29, 2007 KEENE STATE............  3    3    1   18   .111    0    1  .000    0    0    5 1.000    8   19  .579   13    0    0    0   0.0    0   .000  0-3 
Sep 29, 2007 WESTFIELD..............  3    5    3   29   .069    0    3  .000    1    1    9  .889    2   17  .882   17    0    0    0   0.0    2   .017  0-3 
Oct 02, 2007 WELLESLEY..............  3    1    0   19   .053    0    1  .000    1    1    4  .750    3   28  .893    9    0    0    0   0.0    0  -.042  0-3 
Oct 06, 2007 at Rhode Island College  3    6    2   20   .200    0    3  .000    0    0    9 1.000    3   20  .850    8    0    0    0   0.0    0   .079  0-3 
Oct 06, 2007 vs Eastern Nazarene....  3    5    2   27   .111    0    0  .000    1    2   13  .846    0   16 1.000   21    0    0    0   0.0    0   .069  0-3 
Oct 9, 2004  MOUNT HOLYOKE..........  5    4    2   32   .062    0    2  .000    1    0   24 1.000    3   30  .900   24    0    0    0   0.0    0   .047  3-2 
Oct 13, 2004 at Western New England.  4    6    5   32   .031    0    2  .000    0    3   12  .750    5   31  .839   25    0    0    0   0.0    0   .024  1-3 
Oct 16, 2007 at Smith College.......  3    4    2   18   .111    1    2  .500    0    0    7 1.000    3   14  .786   18    0    0    0   0.0    0   .031  0-3 
Oct 20, 2007 at Trinity College.....  3    0    3   20  -.150    0    1  .000    1    1    9  .889    3   24  .875   11    0    0    0   0.0    0   .022  0-3 
Oct 20, 2007 vs Worcester State.....  5    7    4   35   .086    1    1 1.000    0    0   13 1.000    6   36  .833   28    0    0    0   0.0    1   .168  3-2 
Oct 23, 2007 at Coast Guard Academy.  3    2    1   10   .100    0    3  .000    0    0    6 1.000    4   22  .818    9    0    0    0   0.0    1   .091  0-3 
Oct 27, 2007 at Springfield College.  3    2    2   19   .000    0    1  .000    0    1    5  .800    6   18  .667   15    0    0    0   0.0    1   .146  0-3 

Totals.............................. 85   81   48  484   .068    7   35  .200   20   12  270  .956   69  568  .879  410    0    0    0   0.0    6

Games played: 85
Kills per game: 0.95
Assists per game: 0.08
Service aces per game: 0.24
Digs per game: 4.82