Westfield vs Clark University (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
Westfield vs Clark University (Sep 29, 2007 at Clark)
Westfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Westfield........... (3) 30 30 30 7-8
3 0 0 0 .000 Clark University.... (0) 28 19 21 4-10
Clark University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Visone........ 3| 5 3 29 .069| 0| 1 1| 2| 17| 0 0 0| 2
3 Emily Corbett....... 3| 4 2 17 .118| 0| 0 0| 2| 15| 0 0 0| 0
4 Liz Magier.......... 3| 3 3 18 .000| 0| 1 1| 0| 4| 1 0 0| 0
5 Brittany Meadows.... 3| 0 0 0 .000| 0| 0 2| 3| 8| 0 0 0| 0
6 Sarah Hunsucker..... 3| 5 10 39 -.128| 0| 1 1| 5| 12| 2 0 0| 0
7 Kate Head........... 3| 2 0 15 .133| 0| 0 0| 0| 1| 0 0 0| 0
11 Kylie Kutney........ 3| 1 0 3 .333| 18| 3 2| 0| 12| 0 0 0| 2
14 Lisa Taylor......... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 18 121 .017| 18| 6 7| 13| 69| 3 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Clark
2 0 0 0 .000 Date: Sep 29, 2007 Attend: Time:
3 20 18 121 .017 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Westfield vs Clark University (Sep 29, 2007 at Clark)
Westfield | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Westfield........... (3) 30 30 30 7-8
3 0 0 0 .000 Clark University.... (0) 28 19 21 4-10
Clark University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Emily Visone........ 3| 5 3 29 .069| 0 0 3 .000| 1 1 9 .889| 17 2| 0 0 0| 15 2 .882|
3 Emily Corbett....... 3| 4 2 17 .118| 0 0 0 .000| 0 0 15 1.000| 15 0| 0 0 0| 8 2 .800|
4 Liz Magier.......... 3| 3 3 18 .000| 0 0 0 .000| 1 1 10 .900| 4 0| 1 0 0| 0 0 .000|
5 Brittany Meadows.... 3| 0 0 0 .000| 0 0 0 .000| 0 2 10 .800| 8 0| 0 0 0| 25 3 .893|
6 Sarah Hunsucker..... 3| 5 10 39 -.128| 0 0 1 .000| 1 1 11 .909| 12 0| 2 0 0| 9 5 .643|
7 Kate Head........... 3| 2 0 15 .133| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Kylie Kutney........ 3| 1 0 3 .333| 18 0 107 .168| 3 2 14 .857| 12 2| 0 0 0| 0 0 .000|
14 Lisa Taylor......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 1 .750|
Totals.............. 3| 20 18 121 .017| 18 0 113 .159| 6 7 69 .899| 69 4| 3 0 0| 60 13 .822|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Clark
2 0 0 0 .000 Date: Sep 29, 2007 Attend: Time:
3 20 18 121 .017 Referees:
Short Box Score
Short Box Score (Match)
Westfield vs Clark University (Sep 29, 2007 at Clark)
Westfield def. Clark University 30-28,30-19,30-21
Westfield (7-8) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Clark University (4-10) (Kills-aces-blocks) - Emily Visone
5-1-0; Sarah Hunsucker 5-1-2; Emily Corbett 4-0-0; Liz Magier 3-1-1;
Kate Head 2-0-0; Kylie Kutney 1-3-0; Totals 20-6-3.0. (Assists) -
Kylie Kutney 18. (Dig leaders) - Emily Visone 17; Emily Corbett 15;
Sarah Hunsucker 12; Kylie Kutney 12; Brittany Meadows 8
Site: Clark
Date: Sep 29, 2007 Attend: Time:
Referees: