Clark University vs Smith College (Oct 16, 2007)
Volleyball Box Score
Volleyball Box Score
Clark University vs Smith College (Oct 16, 2007 at Smith)
Clark University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Visone........ 3| 4 2 18 .111| 1| 0 0| 3| 18| 0 0 0| 0
3 Emily Corbett....... 1| 0 0 8 .000| 0| 0 0| 3| 4| 0 0 0| 0
4 Liz Magier.......... 2| 1 1 9 .000| 0| 0 1| 0| 4| 0 0 0| 1
5 Brittany Meadows.... 3| 0 0 0 .000| 0| 0 2| 4| 8| 0 0 0| 0
6 Sarah Hunsucker..... 3| 6 4 21 .095| 0| 1 0| 1| 9| 2 1 0| 0
7 Kate Head........... 3| 2 3 9 -.111| 0| 0 0| 0| 2| 0 2 1| 0
9 Pam Taylor.......... 1| 1 2 6 -.167| 1| 0 0| 0| 0| 0 0 0| 0
11 Kylie Kutney........ 3| 2 1 7 .143| 1| 0 1| 0| 8| 0 0 0| 0
14 Lisa Taylor......... 3| 1 0 1 1.000| 0| 0 0| 1| 1| 0 0 0| 0
16 Karleen Porcena..... 2| 3 4 17 -.059| 2| 1 1| 0| 1| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 17 96 .031| 5| 2 5| 12| 55| 3 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clark University.... (0) 19 14 25 5-15
3 3 4 17 -.059 Smith College....... (3) 30 30 30 14-10
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Smith
2 0 0 0 .000 Date: Oct 16, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Clark University vs Smith College (Oct 16, 2007 at Smith)
Clark University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Emily Visone........ 3| 4 2 18 .111| 1 0 2 .500| 0 0 7 1.000| 18 0| 0 0 0| 11 3 .786|
3 Emily Corbett....... 1| 0 0 8 .000| 0 0 0 .000| 0 0 1 1.000| 4 0| 0 0 0| 9 3 .750|
4 Liz Magier.......... 2| 1 1 9 .000| 0 0 0 .000| 0 1 7 .857| 4 1| 0 0 0| 4 0 1.000|
5 Brittany Meadows.... 3| 0 0 0 .000| 0 0 1 .000| 0 2 9 .778| 8 0| 0 0 0| 25 4 .862|
6 Sarah Hunsucker..... 3| 6 4 21 .095| 0 0 4 .000| 1 0 8 1.000| 9 0| 2 1 0| 11 1 .917|
7 Kate Head........... 3| 2 3 9 -.111| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000|
9 Pam Taylor.......... 1| 1 2 6 -.167| 1 0 1 1.000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
11 Kylie Kutney........ 3| 2 1 7 .143| 1 0 66 .015| 0 1 10 .900| 8 0| 0 0 0| 0 0 .000|
14 Lisa Taylor......... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 6 1 .857|
16 Karleen Porcena..... 2| 3 4 17 -.059| 2 0 2 1.000| 1 1 10 .900| 1 0| 1 1 1| 1 0 1.000|
Totals.............. 3| 20 17 96 .031| 5 0 77 .065| 2 5 60 .917| 55 1| 3 4 2| 67 12 .848|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clark University.... (0) 19 14 25 5-15
3 3 4 17 -.059 Smith College....... (3) 30 30 30 14-10
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Smith
2 0 0 0 .000 Date: Oct 16, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Clark University vs Smith College (Oct 16, 2007 at Smith)
Smith College def. Clark University 30-19,30-14,30-25
Clark University (5-15) (Kills-aces-blocks) - Sarah Hunsucker
6-1-3; Emily Visone 4-0-0; Karleen Porcena 3-1-2; Kate Head 2-0-2;
Kylie Kutney 2-0-0; Pam Taylor 1-0-0; Liz Magier 1-0-0; Lisa Taylor
1-0-0; Totals 20-2-5.0. (Assists) - . (Dig leaders) - Emily Visone 18;
Sarah Hunsucker 9; Brittany Meadows 8; Kylie Kutney 8
Smith College (14-10) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Smith
Date: Oct 16, 2007 Attend: Time:
Referees: