Clark University Individual Match-by-Match (as of Nov 02, 2006)
                                          All matches




                            #18 Larissa Christensen

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2006 NORVB06................  3    6    0   10   .600   17   27  .630    5    5   21  .762    0    1 1.000    5    0    0    0   0.0    1   .378  3-0 
Sep 02, 2006 HUSSON COLLEGE.........  3    5    0   15   .333   29   74  .392    0    1   10  .900    0    0  .000    4    0    1    0   1.0    1   .211  3-0 
Sep 05, 2006 ANNA MARIA COLLEGE.....  3    4    0    6   .667   27   51  .529    1    1    7  .857    0    0  .000    1    0    1    0   1.0    0   .508  3-0 
Sep 8, 2006  at Assumption College..  3    3    1    9   .222   18   58  .310    1    0    8 1.000    2    3  .333    6    0    0    0   0.0    1  -.036  0-3 
Sep 09, 2006 vs Worcester State.....  4    5    1   15   .267   19   72  .264    2    1   22  .955    0    4 1.000   16    0    1    0   1.0    0   .166  3-1 
Sep 09, 2006 vs WPI.................  3    3    0   13   .231    5   34  .147    1    1    8  .875    0    0  .000   13    0    0    0   0.0    0   .180  3-0 
Sep 12, 2006 BABSON COLLEGE.........  5    3    3   18   .000   13   65  .200    3    1   14  .929    0    5 1.000   26    0    2    0   2.0    0   .082  3-2 
Sep 16, 2006 at MIT.................  3    2    0    7   .286    7   50  .140    1    1   12  .917    0    3 1.000    5    0    0    1   0.0    1   .012  0-3 
Sep 19, 2006 at Wheaton College.....  4    1    3   13  -.154   13   55  .236    1    0   20 1.000    3    6  .500    7    0    1    0   1.0    2   .090  3-1 
Sep 21, 2006 MOUNT IDA COLLEGE......  3    4    1   15   .200   22   72  .306    4    1   13  .923    0    0  .000    5    0    1    1   1.0    2   .171  3-0 
Sep 27, 2006 WPI....................  3    1    1    8   .000   10   40  .250    0    0    6 1.000    0    8 1.000    6    0    0    0   0.0    0  -.010  3-0 
Sep 30, 2006 at Keene State College.  4    6    3   14   .214   13   48  .271    4    0   18 1.000    0    7 1.000    6    0    0    0   0.0    4   .114  1-3 
Sep 30, 2006 vs Westfield State.....  3    3    0   14   .214    6   37  .162    1    1    6  .833    0    2 1.000    3    0    0    0   0.0    1   .009  0-3 
Oct 04, 2006 at WELLESLEY COLLEGE...  3    3    2   14   .071    9   42  .214    0    0    6 1.000    1    6  .833   12    0    0    0   0.0    1   .068  0-3 
Oct 07, 2006 RHODE ISLAND COLLEGE...  4    2    0   13   .154   10   47  .213    2    1   19  .947    1   10  .900    8    0    0    1   0.0    0   .030  1-3 
Oct 07, 2006 EASTERN NAZARENE.......  3    2    0   14   .143   17   51  .333    3    3   16  .812    1    3  .667    8    0    0    0   0.0    0   .099  0-3 
Oct 15, 2006 vs Newbury College.....  3    1    1   13   .000   18   56  .321    2    1   14  .929    0    2 1.000   13    0    0    0   0.0    0   .108  3-0 
Oct 15, 2006 at Eastern Conn. State.  4    3    3   18   .000   13   44  .295    1    0   13 1.000    4    8  .500   13    0    1    0   1.0    0   .088  1-3 
Oct 11, 2006 at Mount Holyoke.......  4    7    1   17   .353   27   73  .370    4    2   24  .917    1    3  .667   11    0    0    0   0.0    1   .201  3-1 
Oct 17, 2006 SMITH COLLEGE..........  3    0    1    5  -.200    3   23  .130    0    0    2 1.000    0    5 1.000    1    0    0    2   0.0    1  -.037  0-3 
Oct 21, 2006 at Worcester State.....  3    4    1   13   .231   13   31  .419    2    1   13  .923    3    9  .667   10    0    0    0   0.0    0   .161  3-0 
Oct 21, 2006 vs Trinity College.....  4    2    2    7   .000    9   60  .150    1    0   13 1.000    1    1  .000   15    0    0    0   0.0    0  -.047  1-3 
Oct 25, 2006 COAST GUARD............  3    0    2   11  -.182    5   50  .100    0    1    5  .800    0    0  .000    9    0    0    0   0.0    3  -.084  0-3 
Oct 28, 2006 SPRINGFIELD COLLEGE....  3    3    0   16   .188   10   49  .204    3    1   13  .923    0    3 1.000    8    0    1    0   1.0    0   .050  0-3 
Oct 31,2006  at Springfield College.  3    0    3    9  -.333    5   25  .200    0    0    4 1.000    4    6  .333    6    0    0    0   0.0    0  -.054  0-3 

Totals.............................. 84   73   29  307   .143  338 1234  .274   42   23  307  .925   21   95  .779  217    0    9    5   9.0   19

Games played: 84
Kills per game: 0.87
Assists per game: 4.02
Service aces per game: 0.50
Digs per game: 2.58
Blocks per game: 0.11