Clark University Individual Match-by-Match (as of Nov 02, 2006)
                                          All matches




                              #15 Karleen Porcena

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2006 NORVB06................  3    6    2   21   .190    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .378  3-0 
Sep 02, 2006 HUSSON COLLEGE.........  3   16    6   37   .270    0    0  .000    0    0    0  .000    1    2  .500    2    1    0    0   1.0    0   .211  3-0 
Sep 05, 2006 ANNA MARIA COLLEGE.....  3    2    2   12   .000    1    2  .500    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0   .508  3-0 
Sep 8, 2006  at Assumption College..  3    7   10   30  -.100    0    1  .000    0    0    0  .000    4    7  .429    3    0    0    0   0.0    0  -.036  0-3 
Sep 09, 2006 vs Worcester State.....  4    7   10   37  -.081    0    2  .000    0    0    0  .000    3   12  .750    8    0    1    0   1.0    0   .166  3-1 
Sep 09, 2006 vs WPI.................  3    7    3   14   .286    1    2  .500    0    0    0  .000    2    2  .000    1    0    2    1   2.0    0   .180  3-0 
Sep 12, 2006 BABSON COLLEGE.........  5   11   11   42   .000    1    2  .500    0    0    0  .000    2   13  .846    6    0    0    0   0.0    2   .082  3-2 
Sep 19, 2006 at Wheaton College.....  4   10    8   39   .051    0    0  .000    0    0    0  .000    4    9  .556    4    0    0    1   0.0    0   .090  3-1 
Sep 21, 2006 MOUNT IDA COLLEGE......  3    9    5   25   .160    0    1  .000    0    0    0  .000    0    6 1.000    1    0    0    0   0.0    0   .171  3-0 
Sep 27, 2006 WPI....................  3    8    7   27   .037    0    0  .000    0    0    0  .000    0    5 1.000    7    0    0    0   0.0    0  -.010  3-0 
Sep 30, 2006 at Keene State College.  4    7    3   23   .174    0    0  .000    0    0    0  .000    2    3  .333    0    0    1    1   1.0    0   .114  1-3 
Sep 30, 2006 vs Westfield State.....  3    6    6   24   .000    0    2  .000    0    0    0  .000    1    5  .800    0    0    0    0   0.0    0   .009  0-3 
Oct 04, 2006 at WELLESLEY COLLEGE...  3    6    3   24   .125    1    1 1.000    0    0    0  .000    2    7  .714    1    0    0    0   0.0    1   .068  0-3 
Oct 07, 2006 RHODE ISLAND COLLEGE...  4    5    7   22  -.091    1    4  .250    0    0    0  .000    2    9  .778    4    0    0    0   0.0    0   .030  1-3 
Oct 07, 2006 EASTERN NAZARENE.......  3    9    6   30   .100    1    2  .500    0    0    0  .000    2   13  .846    6    0    2    0   2.0    0   .099  0-3 
Oct 15, 2006 vs Newbury College.....  3   11    4   26   .269    0    0  .000    0    0    0  .000    1    8  .875    1    0    0    0   0.0    0   .108  3-0 
Oct 15, 2006 at Eastern Conn. State.  3    1    2    7  -.143    0    1  .000    0    0    0  .000    1   11  .909    2    0    0    0   0.0    0   .088  1-3 
Oct 11, 2006 at Mount Holyoke.......  4   14    8   35   .171    0    2  .000    0    0    0  .000    1   14  .929    9    0    0    0   0.0    0   .201  3-1 
Oct 17, 2006 SMITH COLLEGE..........  3    7    2   15   .333    0    0  .000    0    0    0  .000    1    7  .857    3    0    0    0   0.0    1  -.037  0-3 
Oct 21, 2006 at Worcester State.....  3    5    5   23   .000    0    5  .000    0    0    0  .000    1   10  .900    5    0    1    0   1.0    0   .161  3-0 
Oct 21, 2006 vs Trinity College.....  4    6   12   39  -.154    0   14  .000    0    0    0  .000    4   12  .667   10    0    1    1   1.0    0  -.047  1-3 
Oct 25, 2006 COAST GUARD............  3    2    3   21  -.048    0    1  .000    0    0    0  .000    1    7  .857    1    0    0    1   0.0    0  -.084  0-3 
Oct 28, 2006 SPRINGFIELD COLLEGE....  3    3    5   14  -.143    1    4  .250    0    0    0  .000    3   10  .700    2    0    1    2   1.0    0   .050  0-3 
Oct 31,2006  at Springfield College.  3    5    4   19   .053    0    0  .000    0    0    0  .000    3   13  .769    3    0    0    1   0.0    0  -.054  0-3 

Totals.............................. 80  170  134  606   .059    7   46  .152    0    0    0  .000   41  189  .783   81    1    9    8  10.0    4

Games played: 80
Kills per game: 2.12
Assists per game: 0.09
Digs per game: 1.01
Blocks per game: 0.12