Clark University Individual Match-by-Match (as of Nov 02, 2006)
                                          All matches




                                 #14 Kate Head

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2006 NORVB06................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .378  3-0 
Sep 02, 2006 HUSSON COLLEGE.........  1    0    0    1   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .211  3-0 
Sep 05, 2006 ANNA MARIA COLLEGE.....  2    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .508  3-0 
Sep 8, 2006  at Assumption College..  1    0    1    1 -1.000    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0  -.036  0-3 
Sep 09, 2006 vs Worcester State.....  1    0    0    3   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .166  3-1 
Sep 09, 2006 vs WPI.................  1    0    0    0   .000    1    2  .500    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .180  3-0 
Sep 16, 2006 at MIT.................  2    0    1    1 -1.000    0    2  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .012  0-3 
Sep 21, 2006 MOUNT IDA COLLEGE......  3    2    1    4   .250    0    4  .000    0    0    0  .000    0    0  .000    1    0    3    1   3.0    0   .171  3-0 
Oct 04, 2006 at WELLESLEY COLLEGE...  3    0    0    0   .000    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    1   .068  0-3 
Oct 15, 2006 at Eastern Conn. State.  2    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .088  1-3 
Oct 11, 2006 at Mount Holyoke.......  2    0    0    0   .000    1    2  .500    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .201  3-1 
Oct 17, 2006 SMITH COLLEGE..........  1    0    1    3  -.333    0    7  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0  -.037  0-3 
Oct 21, 2006 at Worcester State.....  2    2    3    5  -.200    2    3  .667    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0   .161  3-0 
Oct 21, 2006 vs Trinity College.....  3    0    2    5  -.400    0    5  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0  -.047  1-3 
Oct 25, 2006 COAST GUARD............  2    0    1    3  -.333    0    3  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    1  -.084  0-3 

Totals.............................. 27    5   10   30  -.167    4   34  .118    0    0    0  .000    0    0  .000    6    0    7    4   7.0    2

Games played: 27
Kills per game: 0.19
Assists per game: 0.15
Digs per game: 0.22
Blocks per game: 0.26