Clark University Individual Match-by-Match (as of Nov 02, 2006)
                                          All matches




                                #11 Kylie Kutney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2006 NORVB06................  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .378  3-0 
Sep 05, 2006 ANNA MARIA COLLEGE.....  2    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .508  3-0 
Sep 8, 2006  at Assumption College..  2    0    0    0   .000    0    4  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0  -.036  0-3 
Sep 16, 2006 at MIT.................  3    4    2   13   .154    0    1  .000    0    1    1  .000    2   12  .833    3    0    0    0   0.0    0   .012  0-3 
Sep 21, 2006 MOUNT IDA COLLEGE......  3    0    0    0   .000    0    1  .000    0    2    8  .750    0    8 1.000   15    0    0    0   0.0    0   .171  3-0 
Sep 27, 2006 WPI....................  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    3 1.000    2    0    0    0   0.0    0  -.010  3-0 
Sep 30, 2006 vs Westfield State.....  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    5  .600    4    0    0    0   0.0    0   .009  0-3 
Oct 15, 2006 at Eastern Conn. State.  2    4    2   15   .133    0    3  .000    1    0    7 1.000    1    7  .857    7    0    0    0   0.0    0   .088  1-3 
Oct 11, 2006 at Mount Holyoke.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .201  3-1 
Oct 17, 2006 SMITH COLLEGE..........  3    0    0    0   .000    0    0  .000    0    1    5  .800    4   13  .692    7    0    0    0   0.0    0  -.037  0-3 
Oct 21, 2006 at Worcester State.....  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .161  3-0 
Oct 21, 2006 vs Trinity College.....  3    0    1    3  -.333    0    0  .000    0    0    3 1.000    1    6  .833    4    0    0    0   0.0    0  -.047  1-3 
Oct 25, 2006 COAST GUARD............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    1 1.000    3    0    0    0   0.0    0  -.084  0-3 
Oct 28, 2006 SPRINGFIELD COLLEGE....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .050  0-3 
Oct 31,2006  at Springfield College.  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    7 1.000    2    0    0    0   0.0    0  -.054  0-3 

Totals.............................. 28   10    5   33   .152    0    9  .000    1    4   30  .867   10   64  .844   49    0    0    0   0.0    0

Games played: 28
Kills per game: 0.36
Service aces per game: 0.04
Digs per game: 1.75
Blocks per game: 0.00