Clark University Individual Match-by-Match (as of Nov 02, 2006)
                                          All matches




                               # 8 Margo Labadorf

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2006 NORVB06................  3    7    1   17   .353    3    3 1.000    2    1    9  .889    0    6 1.000   13    0    0    0   0.0    2   .378  3-0 
Sep 02, 2006 HUSSON COLLEGE.........  3   12    4   35   .229    1    4  .250    0    1    8  .875    2   10  .800   10    0    0    0   0.0    0   .211  3-0 
Sep 05, 2006 ANNA MARIA COLLEGE.....  3    9    1   15   .533    0    1  .000    1    1   10  .900    0    3 1.000    1    0    0    0   0.0    0   .508  3-0 
Sep 8, 2006  at Assumption College..  3   10    6   35   .114    2    4  .500    2    0    5 1.000    0   19 1.000   12    0    0    0   0.0    0  -.036  0-3 
Sep 09, 2006 vs Worcester State.....  4   21    4   51   .333    0    3  .000    1    0   12 1.000    2   16  .875   15    0    0    0   0.0    0   .166  3-1 
Sep 09, 2006 vs WPI.................  3   12    8   41   .098    1    2  .500    2    0   23 1.000    2    9  .778   13    0    0    0   0.0    0   .180  3-0 
Sep 12, 2006 BABSON COLLEGE.........  5   12   10   47   .043    2    4  .500    2    1   23  .957    4   22  .818   20    0    1    0   1.0    1   .082  3-2 
Sep 16, 2006 at MIT.................  3    4    5   36  -.028    0    1  .000    0    0    5 1.000    2   12  .833    8    0    0    0   0.0    1   .012  0-3 
Sep 19, 2006 at Wheaton College.....  4   18    6   58   .207    0    5  .000    0    0   13 1.000    2   17  .882   14    0    0    0   0.0    0   .090  3-1 
Sep 21, 2006 MOUNT IDA COLLEGE......  3    5    2   32   .094    0    5  .000    1    1   19  .947    4   18  .778    0    0    0    0   0.0    0   .171  3-0 
Sep 27, 2006 WPI....................  3    4   13   30  -.300    0    4  .000    1    0   15 1.000    4   15  .733   12    0    0    0   0.0    0  -.010  3-0 
Sep 30, 2006 at Keene State College.  4   12    8   45   .089    1    6  .167    0    0    7 1.000    1   31  .968    8    0    2    0   2.0    0   .114  1-3 
Sep 30, 2006 vs Westfield State.....  3    3    5   24  -.083    1    4  .250    0    0    6 1.000    2   12  .833    4    0    0    0   0.0    0   .009  0-3 
Oct 04, 2006 at WELLESLEY COLLEGE...  3    7    3   31   .129    2    6  .333    0    1    7  .857    2   11  .818    5    0    0    0   0.0    1   .068  0-3 
Oct 07, 2006 RHODE ISLAND COLLEGE...  4    9    9   48   .000    0    5  .000    0    1   18  .944    3   21  .857   14    2    1    0   3.0    0   .030  1-3 
Oct 07, 2006 EASTERN NAZARENE.......  3   10   12   47  -.043    0    3  .000    2    1   15  .933    1   15  .933   15    0    1    0   1.0    0   .099  0-3 
Oct 15, 2006 vs Newbury College.....  3   16    8   40   .200    3    4  .750    0    0    8 1.000    1   15  .933   18    0    1    0   1.0    0   .108  3-0 
Oct 15, 2006 at Eastern Conn. State.  4    9    6   31   .097    0    2  .000    1    0   17 1.000    2   25  .920   11    0    1    0   1.0    0   .088  1-3 
Oct 11, 2006 at Mount Holyoke.......  4   21    5   62   .258    0    1  .000    1    1    9  .889    0   14 1.000   14    1    1    0   2.0    0   .201  3-1 
Oct 17, 2006 SMITH COLLEGE..........  3    7    6   40   .025    0    1  .000    0    0    4 1.000    4   15  .733   11    0    1    0   1.0    1  -.037  0-3 
Oct 21, 2006 at Worcester State.....  3   14    4   35   .286    1    3  .333    0    2    6  .667    3   14  .786    9    0    1    0   1.0    0   .161  3-0 
Oct 21, 2006 vs Trinity College.....  4    6    7   45  -.022    0    7  .000    0    1    7  .857    5   32  .844   13    0    0    0   0.0    0  -.047  1-3 
Oct 25, 2006 COAST GUARD............  3    7    7   34   .000    0    2  .000    1    0    8 1.000    1   13  .923   14    0    0    0   0.0    1  -.084  0-3 
Oct 28, 2006 SPRINGFIELD COLLEGE....  3   10   12   48  -.042    0    2  .000    0    0    5 1.000    4   17  .765   15    0    1    0   1.0    0   .050  0-3 
Oct 31,2006  at Springfield College.  3    5    6   21  -.048    0    3  .000    0    1    5  .800    0   19 1.000    6    0    0    0   0.0    0  -.054  0-3 

Totals.............................. 84  250  158  948   .097   17   85  .200   17   13  264  .951   51  401  .873  275    3   11    0  14.0    7

Games played: 84
Kills per game: 2.98
Assists per game: 0.20
Service aces per game: 0.20
Digs per game: 3.27
Blocks per game: 0.17