# 7 Regat Gebreberhan
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2006 NORVB06................ 2 1 0 1 1.000 0 0 .000 0 2 13 .846 0 2 1.000 2 0 0 0 0.0 0 .378 3-0
Sep 02, 2006 HUSSON COLLEGE......... 2 0 0 2 .000 0 1 .000 0 0 2 1.000 1 6 .833 5 0 0 0 0.0 0 .211 3-0
Sep 05, 2006 ANNA MARIA COLLEGE..... 3 0 0 0 .000 0 0 .000 1 1 13 .923 0 6 1.000 2 0 0 0 0.0 0 .508 3-0
Sep 8, 2006 at Assumption College.. 1 0 0 0 .000 0 0 .000 1 0 3 1.000 0 5 1.000 1 0 0 0 0.0 0 -.036 0-3
Sep 09, 2006 vs Worcester State..... 4 0 0 0 .000 0 0 .000 3 4 28 .857 1 7 .857 14 0 0 0 0.0 1 .166 3-1
Sep 09, 2006 vs WPI................. 1 0 0 0 .000 0 0 .000 0 1 2 .500 0 0 .000 0 0 0 0 0.0 0 .180 3-0
Sep 12, 2006 BABSON COLLEGE......... 5 0 0 0 .000 0 2 .000 0 1 28 .964 4 14 .714 6 0 0 0 0.0 0 .082 3-2
Sep 16, 2006 at MIT................. 3 0 0 1 .000 0 0 .000 0 0 6 1.000 4 15 .733 6 0 0 0 0.0 0 .012 0-3
Sep 19, 2006 at Wheaton College..... 4 0 1 4 -.250 0 3 .000 0 1 17 .941 4 20 .800 5 0 0 0 0.0 0 .090 3-1
Sep 21, 2006 MOUNT IDA COLLEGE...... 3 1 0 6 .167 1 3 .333 0 0 16 1.000 2 7 .714 7 0 0 0 0.0 1 .171 3-0
Sep 27, 2006 WPI.................... 3 2 0 2 1.000 1 3 .333 1 2 17 .882 6 11 .455 7 0 0 0 0.0 0 -.010 3-0
Sep 30, 2006 at Keene State College. 4 0 0 1 .000 1 8 .125 0 0 10 1.000 3 26 .885 4 0 0 0 0.0 0 .114 1-3
Sep 30, 2006 vs Westfield State..... 3 0 0 0 .000 1 1 1.000 0 0 7 1.000 0 10 1.000 2 0 0 0 0.0 0 .009 0-3
Oct 04, 2006 at WELLESLEY COLLEGE... 3 0 1 2 -.500 0 2 .000 0 1 7 .857 5 18 .722 8 0 0 0 0.0 1 .068 0-3
Oct 07, 2006 RHODE ISLAND COLLEGE... 4 1 1 2 .000 0 2 .000 1 2 16 .875 2 20 .900 9 0 0 0 0.0 0 .030 1-3
Oct 07, 2006 EASTERN NAZARENE....... 3 0 0 2 .000 0 0 .000 0 2 15 .867 2 10 .800 11 0 0 0 0.0 0 .099 0-3
Oct 15, 2006 vs Newbury College..... 3 1 0 1 1.000 0 3 .000 1 1 15 .933 2 9 .778 7 0 0 0 0.0 0 .108 3-0
Oct 15, 2006 at Eastern Conn. State. 2 0 0 0 .000 0 1 .000 0 1 6 .833 2 9 .778 3 0 0 0 0.0 0 .088 1-3
Oct 11, 2006 at Mount Holyoke....... 4 0 0 0 .000 0 3 .000 2 1 17 .941 2 16 .875 14 0 0 0 0.0 0 .201 3-1
Oct 17, 2006 SMITH COLLEGE.......... 3 0 0 0 .000 0 1 .000 0 0 9 1.000 2 9 .778 5 0 0 0 0.0 0 -.037 0-3
Oct 21, 2006 at Worcester State..... 3 0 0 0 .000 1 3 .333 0 1 16 .938 0 10 1.000 8 0 0 0 0.0 0 .161 3-0
Oct 21, 2006 vs Trinity College..... 4 0 0 0 .000 0 1 .000 0 2 8 .750 1 8 .875 7 0 0 0 0.0 0 -.047 1-3
Oct 25, 2006 COAST GUARD............ 3 0 1 1 -1.000 0 3 .000 0 0 9 1.000 2 11 .818 10 0 0 0 0.0 0 -.084 0-3
Oct 28, 2006 SPRINGFIELD COLLEGE.... 3 0 1 1 -1.000 0 1 .000 2 0 13 1.000 4 22 .818 6 0 0 0 0.0 0 .050 0-3
Oct 31,2006 at Springfield College. 3 0 0 0 .000 1 1 1.000 1 2 7 .714 4 11 .636 2 0 0 0 0.0 0 -.054 0-3
Totals.............................. 76 6 5 26 .038 6 42 .143 13 25 300 .917 53 282 .812 151 0 0 0 0.0 3
Games played: 76
Kills per game: 0.08
Assists per game: 0.08
Service aces per game: 0.17
Digs per game: 1.99
Blocks per game: 0.00