# 6 Sarah Hunsucker
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2006 NORVB06................ 3 11 1 18 .556 0 1 .000 3 3 11 .727 1 2 .500 2 1 0 0 1.0 0 .378 3-0
Sep 02, 2006 HUSSON COLLEGE......... 3 11 6 31 .161 0 3 .000 2 4 15 .733 2 3 .333 0 0 1 0 1.0 0 .211 3-0
Sep 05, 2006 ANNA MARIA COLLEGE..... 3 9 0 12 .750 1 1 1.000 1 1 7 .857 0 1 1.000 3 0 1 0 1.0 0 .508 3-0
Sep 8, 2006 at Assumption College.. 3 5 9 22 -.182 0 0 .000 1 3 8 .625 0 2 1.000 1 1 0 0 1.0 0 -.036 0-3
Sep 09, 2006 vs Worcester State..... 4 13 7 41 .146 0 2 .000 2 2 12 .833 0 2 1.000 2 3 1 1 4.0 1 .166 3-1
Sep 09, 2006 vs WPI................. 3 10 1 21 .429 1 2 .500 0 1 10 .900 0 1 1.000 5 0 2 0 2.0 0 .180 3-0
Sep 12, 2006 BABSON COLLEGE......... 5 15 6 51 .176 1 1 1.000 1 2 13 .846 1 1 .000 4 4 3 2 7.0 0 .082 3-2
Sep 16, 2006 at MIT................. 3 4 4 18 .000 0 1 .000 1 1 8 .875 0 0 .000 2 1 2 0 3.0 1 .012 0-3
Sep 19, 2006 at Wheaton College..... 4 7 4 28 .107 0 2 .000 0 0 17 1.000 0 0 .000 4 2 1 0 3.0 0 .090 3-1
Sep 21, 2006 MOUNT IDA COLLEGE...... 3 10 4 25 .240 3 5 .600 1 2 10 .800 0 0 .000 2 0 3 0 3.0 0 .171 3-0
Sep 27, 2006 WPI.................... 3 4 5 24 -.042 0 2 .000 3 0 15 1.000 0 0 .000 1 1 2 2 3.0 0 -.010 3-0
Sep 30, 2006 at Keene State College. 4 12 6 34 .176 0 1 .000 1 1 11 .909 0 0 .000 5 0 2 1 2.0 0 .114 1-3
Sep 30, 2006 vs Westfield State..... 3 5 3 27 .074 0 2 .000 0 0 6 1.000 1 3 .667 1 0 0 0 0.0 0 .009 0-3
Oct 04, 2006 at WELLESLEY COLLEGE... 3 4 2 20 .100 0 0 .000 1 1 9 .889 0 0 .000 0 1 0 0 1.0 0 .068 0-3
Oct 07, 2006 RHODE ISLAND COLLEGE... 4 11 5 41 .146 0 2 .000 4 1 22 .955 0 10 1.000 3 1 0 0 1.0 0 .030 1-3
Oct 07, 2006 EASTERN NAZARENE....... 3 10 6 30 .133 1 5 .200 0 0 9 1.000 2 2 .000 3 1 2 1 3.0 1 .099 0-3
Oct 15, 2006 vs Newbury College..... 3 10 14 46 -.087 0 1 .000 5 1 21 .952 0 3 1.000 6 1 1 0 2.0 0 .108 3-0
Oct 15, 2006 at Eastern Conn. State. 4 9 3 27 .222 0 2 .000 3 2 17 .882 0 1 1.000 7 1 1 3 2.0 2 .088 1-3
Oct 11, 2006 at Mount Holyoke....... 4 12 4 32 .250 2 4 .500 1 2 20 .900 0 2 1.000 4 0 0 1 0.0 1 .201 3-1
Oct 17, 2006 SMITH COLLEGE.......... 3 6 6 27 .000 0 0 .000 1 0 8 1.000 0 1 1.000 0 1 1 0 2.0 1 -.037 0-3
Oct 21, 2006 at Worcester State..... 3 12 6 32 .188 0 2 .000 0 1 13 .923 1 1 .000 2 2 4 0 6.0 0 .161 3-0
Oct 21, 2006 vs Trinity College..... 4 11 6 42 .119 0 8 .000 2 0 12 1.000 0 4 1.000 5 1 2 0 3.0 0 -.047 1-3
Oct 25, 2006 COAST GUARD............ 3 2 4 19 -.105 1 2 .500 2 3 9 .667 0 2 1.000 0 0 0 1 0.0 0 -.084 0-3
Oct 28, 2006 SPRINGFIELD COLLEGE.... 3 5 1 28 .143 0 3 .000 2 0 10 1.000 1 2 .500 4 1 1 0 2.0 0 .050 0-3
Oct 31,2006 at Springfield College. 3 5 7 26 -.077 0 1 .000 0 1 3 .667 0 1 1.000 1 0 0 0 0.0 0 -.054 0-3
Totals.............................. 84 213 120 722 .129 10 53 .189 37 32 296 .892 9 44 .795 67 23 30 12 53.0 7
Games played: 84
Kills per game: 2.54
Assists per game: 0.12
Service aces per game: 0.44
Digs per game: 0.80
Blocks per game: 0.63