# 4 Liz Magier
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2006 NORVB06................ 3 0 0 1 .000 0 0 .000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 1 .378 3-0
Sep 02, 2006 HUSSON COLLEGE......... 3 2 1 9 .111 1 3 .333 0 0 2 1.000 0 0 .000 2 0 0 0 0.0 0 .211 3-0
Sep 05, 2006 ANNA MARIA COLLEGE..... 3 3 0 4 .750 1 1 1.000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 .508 3-0
Sep 8, 2006 at Assumption College.. 3 1 2 6 -.167 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 -.036 0-3
Sep 09, 2006 vs Worcester State..... 4 2 1 5 .200 0 1 .000 0 0 0 .000 0 1 1.000 3 0 1 0 1.0 0 .166 3-1
Sep 09, 2006 vs WPI................. 3 1 1 4 .000 1 1 1.000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .180 3-0
Sep 12, 2006 BABSON COLLEGE......... 5 3 0 9 .333 0 2 .000 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 .082 3-2
Sep 16, 2006 at MIT................. 3 1 3 4 -.500 0 0 .000 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 .012 0-3
Sep 19, 2006 at Wheaton College..... 4 2 2 7 .000 0 1 .000 0 0 0 .000 0 1 1.000 0 1 0 1 1.0 0 .090 3-1
Sep 21, 2006 MOUNT IDA COLLEGE...... 3 3 1 7 .286 0 2 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .171 3-0
Sep 27, 2006 WPI.................... 3 4 0 8 .500 0 3 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 -.010 3-0
Sep 30, 2006 at Keene State College. 4 0 2 15 -.133 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 2 1.0 0 .114 1-3
Sep 30, 2006 vs Westfield State..... 3 3 3 14 .000 0 3 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .009 0-3
Oct 04, 2006 at WELLESLEY COLLEGE... 3 0 3 8 -.375 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 2 0.0 0 .068 0-3
Oct 07, 2006 RHODE ISLAND COLLEGE... 4 0 1 6 -.167 0 0 .000 0 0 0 .000 0 0 .000 2 1 0 1 1.0 0 .030 1-3
Oct 07, 2006 EASTERN NAZARENE....... 3 8 2 14 .429 0 0 .000 0 0 0 .000 0 2 1.000 2 0 2 0 2.0 1 .099 0-3
Oct 15, 2006 vs Newbury College..... 3 5 2 15 .200 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .108 3-0
Oct 15, 2006 at Eastern Conn. State. 4 2 2 7 .000 0 0 .000 0 0 0 .000 1 1 .000 0 2 1 2 3.0 0 .088 1-3
Oct 11, 2006 at Mount Holyoke....... 4 3 6 23 -.130 1 3 .333 0 0 0 .000 0 1 1.000 5 0 1 1 1.0 1 .201 3-1
Oct 17, 2006 SMITH COLLEGE.......... 3 1 3 6 -.333 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 -.037 0-3
Oct 21, 2006 at Worcester State..... 3 3 0 10 .300 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .161 3-0
Oct 21, 2006 vs Trinity College..... 4 2 4 15 -.133 0 2 .000 0 0 0 .000 2 2 .000 3 0 0 1 0.0 0 -.047 1-3
Oct 25, 2006 COAST GUARD............ 3 1 2 10 -.100 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 1 -.084 0-3
Oct 28, 2006 SPRINGFIELD COLLEGE.... 3 2 1 6 .167 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 2 1.0 0 .050 0-3
Oct 31,2006 at Springfield College. 3 1 2 9 -.111 0 1 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 -.054 0-3
Totals.............................. 84 53 44 222 .041 4 28 .143 0 0 2 1.000 3 14 .786 26 9 11 12 20.0 4
Games played: 84
Kills per game: 0.63
Assists per game: 0.05
Digs per game: 0.31
Blocks per game: 0.24