# 3 Tiffany Ong
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2006 NORVB06................ 2 0 0 1 .000 9 28 .321 2 1 9 .889 0 1 1.000 2 0 0 0 0.0 0 .378 3-0
Sep 02, 2006 HUSSON COLLEGE......... 3 1 0 3 .333 12 39 .308 7 2 21 .905 2 5 .600 11 0 0 0 0.0 0 .211 3-0
Sep 8, 2006 at Assumption College.. 3 0 0 2 .000 10 32 .312 2 0 12 1.000 0 0 .000 8 0 0 0 0.0 1 -.036 0-3
Sep 09, 2006 vs Worcester State..... 4 2 0 11 .182 23 66 .348 3 2 18 .889 0 5 1.000 11 0 0 1 0.0 0 .166 3-1
Sep 09, 2006 vs WPI................. 3 0 0 1 .000 18 47 .383 0 1 7 .857 0 1 1.000 7 0 0 0 0.0 0 .180 3-0
Sep 12, 2006 BABSON COLLEGE......... 5 0 0 3 .000 22 80 .275 1 1 22 .955 1 3 .667 27 0 2 1 2.0 1 .082 3-2
Sep 16, 2006 at MIT................. 3 0 0 0 .000 5 27 .185 2 0 9 1.000 4 29 .862 10 0 0 0 0.0 2 .012 0-3
Sep 19, 2006 at Wheaton College..... 4 1 1 4 .000 22 70 .314 4 1 21 .952 2 7 .714 16 0 0 1 0.0 1 .090 3-1
Sep 27, 2006 WPI.................... 3 1 0 4 .250 12 42 .286 1 0 17 1.000 1 3 .667 15 0 2 0 2.0 0 -.010 3-0
Sep 30, 2006 at Keene State College. 4 1 0 3 .333 16 66 .242 3 0 20 1.000 2 3 .333 8 0 0 0 0.0 2 .114 1-3
Sep 30, 2006 vs Westfield State..... 3 0 1 2 -.500 9 49 .184 0 0 9 1.000 0 1 1.000 4 0 0 1 0.0 1 .009 0-3
Oct 04, 2006 at WELLESLEY COLLEGE... 3 1 0 1 1.000 8 40 .200 2 1 10 .900 0 3 1.000 5 0 0 0 0.0 2 .068 0-3
Oct 07, 2006 RHODE ISLAND COLLEGE... 4 0 1 2 -.500 14 66 .212 1 0 14 1.000 2 13 .846 11 1 1 0 2.0 3 .030 1-3
Oct 07, 2006 EASTERN NAZARENE....... 3 1 0 2 .500 19 73 .260 1 2 7 .714 1 2 .500 20 0 1 0 1.0 2 .099 0-3
Oct 15, 2006 vs Newbury College..... 3 3 0 5 .600 21 61 .344 1 3 11 .727 0 6 1.000 15 0 0 0 0.0 1 .108 3-0
Oct 15, 2006 at Eastern Conn. State. 4 1 1 6 .000 13 42 .310 0 2 12 .833 0 1 1.000 8 0 0 1 0.0 1 .088 1-3
Oct 11, 2006 at Mount Holyoke....... 4 3 0 8 .375 22 81 .272 1 2 25 .920 0 1 1.000 14 0 0 0 0.0 2 .201 3-1
Oct 17, 2006 SMITH COLLEGE.......... 3 0 2 2 -1.000 21 63 .333 2 1 17 .941 2 7 .714 9 0 0 0 0.0 0 -.037 0-3
Oct 21, 2006 at Worcester State..... 3 0 1 4 -.250 22 60 .367 2 1 24 .958 0 1 1.000 5 0 0 1 0.0 0 .161 3-0
Oct 21, 2006 vs Trinity College..... 4 0 0 10 .000 16 66 .242 3 1 14 .929 0 6 1.000 16 0 1 0 1.0 2 -.047 1-3
Oct 25, 2006 COAST GUARD............ 3 0 1 4 -.250 5 36 .139 0 0 11 1.000 2 16 .875 12 0 0 0 0.0 0 -.084 0-3
Oct 28, 2006 SPRINGFIELD COLLEGE.... 3 2 1 4 .250 13 46 .283 0 0 8 1.000 0 7 1.000 10 0 1 1 1.0 3 .050 0-3
Oct 31,2006 at Springfield College. 3 1 0 4 .250 10 47 .213 0 1 6 .833 0 3 1.000 6 0 0 0 0.0 1 -.054 0-3
Totals.............................. 77 18 9 86 .105 342 1227 .279 38 22 324 .932 19 124 .847 250 1 8 7 9.0 25
Games played: 77
Kills per game: 0.23
Assists per game: 4.44
Service aces per game: 0.49
Digs per game: 3.25
Blocks per game: 0.12