# 2 Emily Visone
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2006 NORVB06................ 3 2 1 4 .250 2 4 .500 0 0 11 1.000 1 16 .938 10 0 0 0 0.0 0 .378 3-0
Sep 02, 2006 HUSSON COLLEGE......... 2 1 0 6 .167 0 2 .000 5 2 14 .857 1 1 .000 1 0 0 0 0.0 0 .211 3-0
Sep 05, 2006 ANNA MARIA COLLEGE..... 3 0 0 0 .000 1 1 1.000 4 1 12 .917 0 4 1.000 3 0 0 0 0.0 0 .508 3-0
Sep 8, 2006 at Assumption College.. 3 0 0 1 .000 0 2 .000 0 0 12 1.000 0 13 1.000 4 0 0 0 0.0 0 -.036 0-3
Sep 09, 2006 vs Worcester State..... 4 0 0 0 .000 3 5 .600 2 0 20 1.000 1 25 .960 15 0 0 0 0.0 0 .166 3-1
Sep 09, 2006 vs WPI................. 3 2 2 14 .000 3 9 .333 4 0 20 1.000 1 14 .929 17 0 0 0 0.0 0 .180 3-0
Sep 12, 2006 BABSON COLLEGE......... 5 0 0 1 .000 0 6 .000 0 0 22 1.000 1 32 .969 26 0 0 0 0.0 0 .082 3-2
Sep 16, 2006 at MIT................. 3 1 0 3 .333 1 2 .500 0 0 9 1.000 4 29 .862 10 0 0 0 0.0 0 .012 0-3
Sep 19, 2006 at Wheaton College..... 4 0 0 3 .000 0 4 .000 2 0 21 1.000 4 31 .871 22 0 0 0 0.0 0 .090 3-1
Sep 21, 2006 MOUNT IDA COLLEGE...... 3 0 0 3 .000 1 6 .167 1 1 15 .933 1 17 .941 16 0 0 0 0.0 0 .171 3-0
Sep 27, 2006 WPI.................... 3 1 0 2 .500 1 3 .333 2 0 11 1.000 1 11 .909 12 0 0 0 0.0 0 -.010 3-0
Sep 30, 2006 at Keene State College. 4 1 1 5 .000 1 5 .200 0 0 14 1.000 2 24 .917 21 0 0 0 0.0 0 .114 1-3
Sep 30, 2006 vs Westfield State..... 3 0 1 4 -.250 1 5 .200 0 1 6 .833 7 36 .806 9 0 0 0 0.0 0 .009 0-3
Oct 04, 2006 at WELLESLEY COLLEGE... 3 0 0 3 .000 1 5 .200 2 1 14 .929 6 33 .818 15 0 0 0 0.0 1 .068 0-3
Oct 07, 2006 RHODE ISLAND COLLEGE... 4 0 0 1 .000 1 3 .333 1 1 16 .938 1 28 .964 19 0 0 0 0.0 0 .030 1-3
Oct 07, 2006 EASTERN NAZARENE....... 3 1 1 2 .000 1 4 .250 0 0 10 1.000 2 34 .941 27 0 0 0 0.0 0 .099 0-3
Oct 15, 2006 vs Newbury College..... 3 0 2 2 -1.000 0 1 .000 1 0 20 1.000 2 25 .920 12 0 0 0 0.0 0 .108 3-0
Oct 15, 2006 at Eastern Conn. State. 4 0 0 2 .000 2 6 .333 0 0 6 1.000 3 30 .900 14 0 0 0 0.0 0 .088 1-3
Oct 11, 2006 at Mount Holyoke....... 4 2 1 8 .125 6 11 .545 0 1 14 .929 4 39 .897 27 0 0 0 0.0 0 .201 3-1
Oct 17, 2006 SMITH COLLEGE.......... 3 0 4 9 -.444 0 2 .000 0 0 7 1.000 2 19 .895 10 0 0 0 0.0 0 -.037 0-3
Oct 21, 2006 at Worcester State..... 3 0 0 1 .000 1 5 .200 1 1 15 .933 0 13 1.000 17 0 0 0 0.0 0 .161 3-0
Oct 21, 2006 vs Trinity College..... 4 0 1 4 -.250 1 4 .250 0 2 12 .833 2 33 .939 15 0 0 0 0.0 0 -.047 1-3
Oct 25, 2006 COAST GUARD............ 3 0 0 3 .000 1 7 .143 0 0 6 1.000 6 25 .760 12 0 0 0 0.0 0 -.084 0-3
Oct 28, 2006 SPRINGFIELD COLLEGE.... 3 2 0 3 .667 3 10 .300 0 0 9 1.000 1 21 .952 20 0 0 0 0.0 0 .050 0-3
Oct 31,2006 at Springfield College. 3 1 1 4 .000 0 5 .000 1 0 11 1.000 6 24 .750 7 0 0 0 0.0 0 -.054 0-3
Totals.............................. 83 14 15 88 -.011 31 117 .265 26 11 327 .966 59 577 .898 361 0 0 0 0.0 1
Games played: 83
Kills per game: 0.17
Assists per game: 0.37
Service aces per game: 0.31
Digs per game: 4.35
Blocks per game: 0.00