Husson College vs Clark University (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Husson College vs Clark University (Sep 02, 2006 at Worcester, Mass.)
Husson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Husson College...... (0) 28 16 22 1-1
3 0 0 0 .000 Clark University.... (3) 30 30 30 2-0
Clark University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Tiffany Ong......... 3| 1 0 3 .333| 12| 7 2| 2| 11| 0 0 0| 0
4 Liz Magier.......... 3| 2 1 9 .111| 1| 0 0| 0| 2| 0 0 0| 0
6 Sarah Hunsucker..... 3| 11 6 31 .161| 0| 2 4| 2| 0| 0 1 0| 0
8 Margo Labadorf...... 3| 12 4 35 .229| 1| 0 1| 2| 10| 0 0 0| 0
15 Karleen Porcena..... 3| 16 6 37 .270| 0| 0 0| 1| 2| 1 0 0| 0
18 Larissa Christensen. 3| 5 0 15 .333| 29| 0 1| 0| 4| 0 1 0| 1
1 Magen Blake......... 3| 0 1 3 -.333| 4| 0 1| 1| 18| 0 0 0| 0
2 Emily Visone........ 2| 1 0 6 .167| 0| 5 2| 1| 1| 0 0 0| 0
7 Regat Gebreberhan... 2| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0
14 Kate Head........... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 18 142 .211| 47| 14 11| 10| 53| 1 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Worcester, Mass. (Kneller Athletic)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: 50 Time:
3 48 18 142 .211 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Husson College vs Clark University (Sep 02, 2006 at Worcester, Mass.)
Husson College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Husson College...... (0) 28 16 22 1-1
3 0 0 0 .000 Clark University.... (3) 30 30 30 2-0
Clark University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Tiffany Ong......... 3| 1 0 3 .333| 12 0 39 .308| 7 2 21 .905| 11 0| 0 0 0| 3 2 .600|
4 Liz Magier.......... 3| 2 1 9 .111| 1 0 3 .333| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
6 Sarah Hunsucker..... 3| 11 6 31 .161| 0 0 3 .000| 2 4 15 .733| 0 0| 0 1 0| 1 2 .333|
8 Margo Labadorf...... 3| 12 4 35 .229| 1 0 4 .250| 0 1 8 .875| 10 0| 0 0 0| 8 2 .800|
15 Karleen Porcena..... 3| 16 6 37 .270| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 1 1 .500|
18 Larissa Christensen. 3| 5 0 15 .333| 29 0 74 .392| 0 1 10 .900| 4 1| 0 1 0| 0 0 .000|
1 Magen Blake......... 3| 0 1 3 -.333| 4 0 7 .571| 0 1 6 .833| 18 0| 0 0 0| 14 1 .933|
2 Emily Visone........ 2| 1 0 6 .167| 0 0 2 .000| 5 2 14 .857| 1 0| 0 0 0| 0 1 .000|
7 Regat Gebreberhan... 2| 0 0 2 .000| 0 0 1 .000| 0 0 2 1.000| 5 0| 0 0 0| 5 1 .833|
14 Kate Head........... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 48 18 142 .211| 47 0 134 .351| 14 11 78 .859| 53 1| 1 2 0| 32 10 .762|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Worcester, Mass. (Kneller Athletic)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: 50 Time:
3 48 18 142 .211 Referees:
Short Box Score
Short Box Score (Match)
Husson College vs Clark University (Sep 02, 2006 at Worcester, Mass.)
Clark University def. Husson College 30-28,30-16,30-22
Husson College (1-1) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Clark University (2-0) (Kills-aces-blocks) - Karleen Porcena
16-0-1; Margo Labadorf 12-0-0; Sarah Hunsucker 11-2-1; Larissa
Christensen 5-0-1; Liz Magier 2-0-0; Emily Visone 1-5-0; Tiffany Ong
1-7-0; Totals 48-14-2.0. (Assists) - Larissa Christensen 29; Tiffany
Ong 12. (Dig leaders) - Magen Blake 18; Tiffany Ong 11; Margo Labadorf
10
Site: Worcester, Mass. (Kneller Athletic)
Date: Sep 02, 2006 Attend: 50 Time:
Referees: