Anna Maria College vs Clark University (Sep 05, 2006)
Volleyball Box Score
Volleyball Box Score
Anna Maria College vs Clark University (Sep 05, 2006 at Worcester, Ma)
Anna Maria College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anna Maria College.. (0) 9 6 11 0-1
3 0 0 0 .000 Clark University.... (3) 30 30 30 3-0
Clark University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Visone........ 3| 0 0 0 .000| 1| 4 1| 0| 3| 0 0 0| 0
4 Liz Magier.......... 3| 3 0 4 .750| 1| 0 0| 0| 1| 0 0 0| 0
6 Sarah Hunsucker..... 3| 9 0 12 .750| 1| 1 1| 0| 3| 0 1 0| 0
8 Margo Labadorf...... 3| 9 1 15 .533| 0| 1 1| 0| 1| 0 0 0| 0
15 Karleen Porcena..... 3| 2 2 12 .000| 1| 0 0| 0| 0| 0 0 0| 0
18 Larissa Christensen. 3| 4 0 6 .667| 27| 1 1| 0| 1| 0 1 0| 0
1 Magen Blake......... 3| 0 0 1 .000| 1| 11 0| 1| 2| 0 0 0| 0
5 Brittany Meadows.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Regat Gebreberhan... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
9 Pamela Taylor....... 1| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 0| 0
11 Kylie Kutney........ 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Kate Head........... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 3 59 .508| 32| 19 5| 1| 13| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Worcester, Ma (Kneller Athletic)
2 0 0 0 .000 Date: Sep 05, 2006 Attend: 50 Time:
3 33 3 59 .508 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Anna Maria College vs Clark University (Sep 05, 2006 at Worcester, Ma)
Anna Maria College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anna Maria College.. (0) 9 6 11 0-1
3 0 0 0 .000 Clark University.... (3) 30 30 30 3-0
Clark University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Emily Visone........ 3| 0 0 0 .000| 1 0 1 1.000| 4 1 12 .917| 3 0| 0 0 0| 4 0 1.000|
4 Liz Magier.......... 3| 3 0 4 .750| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
6 Sarah Hunsucker..... 3| 9 0 12 .750| 1 0 1 1.000| 1 1 7 .857| 3 0| 0 1 0| 1 0 1.000|
8 Margo Labadorf...... 3| 9 1 15 .533| 0 0 1 .000| 1 1 10 .900| 1 0| 0 0 0| 3 0 1.000|
15 Karleen Porcena..... 3| 2 2 12 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
18 Larissa Christensen. 3| 4 0 6 .667| 27 0 51 .529| 1 1 7 .857| 1 0| 0 1 0| 0 0 .000|
1 Magen Blake......... 3| 0 0 1 .000| 1 0 1 1.000| 11 0 29 1.000| 2 0| 0 0 0| 2 1 .667|
5 Brittany Meadows.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Regat Gebreberhan... 3| 0 0 0 .000| 0 0 0 .000| 1 1 13 .923| 2 0| 0 0 0| 6 0 1.000|
9 Pamela Taylor....... 1| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
11 Kylie Kutney........ 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Kate Head........... 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 33 3 59 .508| 32 0 58 .552| 19 5 78 .936| 13 0| 0 2 0| 22 1 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Worcester, Ma (Kneller Athletic)
2 0 0 0 .000 Date: Sep 05, 2006 Attend: 50 Time:
3 33 3 59 .508 Referees:
Short Box Score
Short Box Score (Match)
Anna Maria College vs Clark University (Sep 05, 2006 at Worcester, Ma)
Clark University def. Anna Maria College 30-9,30-6,30-11
Anna Maria College (0-1) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Clark University (3-0) (Kills-aces-blocks) - Margo Labadorf
9-1-0; Sarah Hunsucker 9-1-1; Larissa Christensen 4-1-1; Liz Magier
3-0-0; Pamela Taylor 3-0-0; Karleen Porcena 2-0-0; Kylie Kutney 2-0-0;
Kate Head 1-0-0; Emily Visone 0-4-0; Regat Gebreberhan 0-1-0; Magen
Blake 0-11-0; Totals 33-19-1.0. (Assists) - Larissa Christensen 27.
(Dig leaders) - Sarah Hunsucker 3; Emily Visone 3
Site: Worcester, Ma (Kneller Athletic)
Date: Sep 05, 2006 Attend: 50 Time:
Referees: