2004 Clark Women's Volleyball
Season Statistics - All Matches
---------- Attack --------- ---- Pass ----
Clark MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Kara Scimeca 22- 76 641 210 2.763 125 .133 352 17 .952
Margo Labadorf 27- 94 676 219 2.330 116 .152 212 32 .849
Katie Tubbs 27- 95 697 188 1.979 93 .136 354 39 .890
Sarah Hunsucker 26- 90 440 125 1.389 108 .039 25 3 .880
Adiba Hassan 27- 94 398 105 1.117 85 .050 122 11 .910
Melina Koukouli 1- 1 3 1 1.000 2 -.333 3 2 .333
Larissa Christensen 17- 33 69 20 0.606 12 .116 17 2 .882
Tiffany Ong 26- 85 124 50 0.588 9 .331 59 13 .780
Pamela Jones 9- 12 9 2 0.167 3 -.111 29 5 .828
Nichole Willy 26- 82 89 8 0.098 19 -.124 257 30 .883
Francine Safdeye 22- 75 46 5 0.067 14 -.196 363 33 .909
Petra Kristie 27- 82 7 0 0.000 2 -.286 305 42 .862
Regat Gebreberhan 10- 14 1 0 0.000 0 .000 30 9 .700
--------------------------------------------------------------------------------
Clark 27- 95 3200 933 9.821 588 .108 2128 238 .888
Opponents 27- 95 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Clark Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Kara Scimeca 0 17 0.224 .000 4 318 23 0.303 22 .931
Margo Labadorf 0 5 0.053 .000 3 158 5 0.053 19 .880
Katie Tubbs 0 7 0.074 .000 2 465 38 0.400 21 .955
Sarah Hunsucker 0 6 0.067 .000 2 136 22 0.244 18 .868
Adiba Hassan 0 19 0.202 .000 6 86 7 0.074 12 .860
Melina Koukouli 0 0 0.000 .000 0 0 0 0.000 0 .000
Larissa Christensen 0 186 5.636 .000 18 92 9 0.273 7 .924
Tiffany Ong 0 522 6.141 .000 21 322 19 0.224 20 .938
Pamela Jones 0 0 0.000 .000 0 9 1 0.083 3 .667
Nichole Willy 0 7 0.085 .000 5 214 11 0.134 11 .949
Francine Safdeye 0 1 0.013 .000 2 129 7 0.093 12 .907
Petra Kristie 0 2 0.024 .000 0 200 13 0.159 10 .950
Regat Gebreberhan 0 1 0.071 .000 0 25 2 0.143 5 .800
------------------------------------------------------------------------------------
Clark 0 773 8.137 .000 63 2154 157 1.653 160 .926
Opponents 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Clark Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Kara Scimeca 253 3.329 23 21 0.579 13
Margo Labadorf 130 1.383 8 11 0.202 1
Katie Tubbs 348 3.663 1 4 0.053 2
Sarah Hunsucker 54 0.600 15 30 0.500 5
Adiba Hassan 74 0.787 13 37 0.532 11
Melina Koukouli 1 1.000 0 0 0.000 0
Larissa Christensen 95 2.879 0 0 0.000 0
Tiffany Ong 268 3.153 1 4 0.059 2
Pamela Jones 7 0.583 0 0 0.000 0
Nichole Willy 162 1.976 0 3 0.037 4
Francine Safdeye 181 2.413 0 0 0.000 0
Petra Kristie 162 1.976 0 0 0.000 0
Regat Gebreberhan 17 1.214 0 0 0.000 0
------------------------------------------------------------
Clark 1752 18.442 61 110 1.221 38
Opponents 0 0.000 0 0 0.000 0
------------------------------------------------------------