2004 Clark Women's Volleyball
Clark at Rhode Island College - 10/ 9
---------- Attack --------- ---- Pass ----
Clark MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Margo Labadorf 1- 4 41 18 4.500 3 .366 5 1 .800
Katie Tubbs 1- 4 42 11 2.750 7 .095 10 1 .900
Sarah Hunsucker 1- 4 20 10 2.500 1 .450 0 0 .000
Kara Scimeca 1- 4 21 4 1.000 4 .000 15 1 .933
Tiffany Ong 1- 4 4 4 1.000 0 1.000 0 0 .000
Adiba Hassan 1- 4 13 3 0.750 3 .000 6 0 1.000
Nichole Willy 1- 4 3 1 0.250 1 .000 17 0 1.000
Petra Kristie 1- 4 0 0 0.000 0 .000 12 3 .750
Francine Safdeye 1- 4 2 0 0.000 1 -.500 22 4 .818
--------------------------------------------------------------------------------
Clark 1- 4 146 51 12.750 20 .212 87 10 .885
Rhode Island College 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Clark Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Margo Labadorf 0 0 0.000 .000 0 3 0 0.000 1 .667
Katie Tubbs 0 0 0.000 .000 0 26 1 0.250 0 1.000
Sarah Hunsucker 0 1 0.250 .000 0 18 2 0.500 4 .778
Kara Scimeca 0 3 0.750 .000 0 24 4 1.000 2 .917
Tiffany Ong 0 35 8.750 .000 0 15 4 1.000 1 .933
Adiba Hassan 0 1 0.250 .000 0 0 0 0.000 0 .000
Nichole Willy 0 0 0.000 .000 0 14 1 0.250 0 1.000
Petra Kristie 0 0 0.000 .000 0 9 0 0.000 1 .889
Francine Safdeye 0 0 0.000 .000 0 14 0 0.000 0 1.000
------------------------------------------------------------------------------------
Clark 0 40 10.000 .000 0 123 12 3.000 9 .927
Rhode Island College 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Clark Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Margo Labadorf 5 1.250 0 0 0.000 1
Katie Tubbs 20 5.000 0 0 0.000 0
Sarah Hunsucker 6 1.500 0 1 0.250 1
Kara Scimeca 13 3.250 1 0 0.250 1
Tiffany Ong 15 3.750 0 1 0.250 0
Adiba Hassan 2 0.500 0 0 0.000 0
Nichole Willy 5 1.250 0 0 0.000 0
Petra Kristie 4 1.000 0 0 0.000 0
Francine Safdeye 9 2.250 0 0 0.000 0
------------------------------------------------------------
Clark 79 19.750 1 2 0.500 3
Rhode Island College 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Clark 25 30 26 27 1
Rhode Island College 30 19 30 30 3
-----------------------------------------