2004 Clark Women's Volleyball
Match-by-Match Statistics - Opponents
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Roger Williams Univ. 9/ 1 1- 4 0 0 0.000 0 .000 0 0 .000
Penn State Berks 9/ 4 1- 3 0 0 0.000 0 .000 0 0 .000
Haverford College 9/ 4 1- 3 0 0 0.000 0 .000 0 0 .000
Neumann College 9/ 5 1- 3 0 0 0.000 0 .000 0 0 .000
Catholic University 9/ 5 1- 4 0 0 0.000 0 .000 0 0 .000
Brandeis University 9/11 1- 4 0 0 0.000 0 .000 0 0 .000
Endicott College 9/11 1- 4 0 0 0.000 0 .000 0 0 .000
Smith College* 9/14 1- 3 0 0 0.000 0 .000 0 0 .000
Coast Guard Academy* 9/18 1- 3 0 0 0.000 0 .000 0 0 .000
Wellesley College* 9/21 1- 4 0 0 0.000 0 .000 0 0 .000
Rhode Island College 9/24 1- 5 0 0 0.000 0 .000 0 0 .000
Bridgewater State 9/24 1- 3 0 0 0.000 0 .000 0 0 .000
WPI 9/25 1- 4 0 0 0.000 0 .000 0 0 .000
Conn College 9/25 1- 4 0 0 0.000 0 .000 0 0 .000
Springfield College* 9/29 1- 3 0 0 0.000 0 .000 0 0 .000
MIT* 10/ 6 1- 3 0 0 0.000 0 .000 0 0 .000
Eastern Nazrene 10/ 9 1- 3 0 0 0.000 0 .000 0 0 .000
Rhode Island College 10/ 9 1- 4 0 0 0.000 0 .000 0 0 .000
Wheaton College* 10/13 1- 3 0 0 0.000 0 .000 0 0 .000
Newburry College 10/16 1- 3 0 0 0.000 0 .000 0 0 .000
Eastern Ct. St. Univ 10/16 1- 4 0 0 0.000 0 .000 0 0 .000
WPI* 10/19 1- 4 0 0 0.000 0 .000 0 0 .000
Trinity College 10/23 1- 3 0 0 0.000 0 .000 0 0 .000
Merchant Marine 10/23 1- 5 0 0 0.000 0 .000 0 0 .000
Babson College* 10/26 1- 3 0 0 0.000 0 .000 0 0 .000
Mt. Holyoke * 10/30 1- 3 0 0 0.000 0 .000 0 0 .000
MIT 11/ 1 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Totals 27- 95 0 0 0.000 0 .000 0 0 .000
NEWMAC 9- 29 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Roger Williams Univ. 9/ 1 0 0 0.000 .000 0 0 0 0.000 0 .000
Penn State Berks 9/ 4 0 0 0.000 .000 0 0 0 0.000 0 .000
Haverford College 9/ 4 0 0 0.000 .000 0 0 0 0.000 0 .000
Neumann College 9/ 5 0 0 0.000 .000 0 0 0 0.000 0 .000
Catholic University 9/ 5 0 0 0.000 .000 0 0 0 0.000 0 .000
Brandeis University 9/11 0 0 0.000 .000 0 0 0 0.000 0 .000
Endicott College 9/11 0 0 0.000 .000 0 0 0 0.000 0 .000
Smith College* 9/14 0 0 0.000 .000 0 0 0 0.000 0 .000
Coast Guard Academy* 9/18 0 0 0.000 .000 0 0 0 0.000 0 .000
Wellesley College* 9/21 0 0 0.000 .000 0 0 0 0.000 0 .000
Rhode Island College 9/24 0 0 0.000 .000 0 0 0 0.000 0 .000
Bridgewater State 9/24 0 0 0.000 .000 0 0 0 0.000 0 .000
WPI 9/25 0 0 0.000 .000 0 0 0 0.000 0 .000
Conn College 9/25 0 0 0.000 .000 0 0 0 0.000 0 .000
Springfield College* 9/29 0 0 0.000 .000 0 0 0 0.000 0 .000
MIT* 10/ 6 0 0 0.000 .000 0 0 0 0.000 0 .000
Eastern Nazrene 10/ 9 0 0 0.000 .000 0 0 0 0.000 0 .000
Rhode Island College 10/ 9 0 0 0.000 .000 0 0 0 0.000 0 .000
Wheaton College* 10/13 0 0 0.000 .000 0 0 0 0.000 0 .000
Newburry College 10/16 0 0 0.000 .000 0 0 0 0.000 0 .000
Eastern Ct. St. Univ 10/16 0 0 0.000 .000 0 0 0 0.000 0 .000
WPI* 10/19 0 0 0.000 .000 0 0 0 0.000 0 .000
Trinity College 10/23 0 0 0.000 .000 0 0 0 0.000 0 .000
Merchant Marine 10/23 0 0 0.000 .000 0 0 0 0.000 0 .000
Babson College* 10/26 0 0 0.000 .000 0 0 0 0.000 0 .000
Mt. Holyoke * 10/30 0 0 0.000 .000 0 0 0 0.000 0 .000
MIT 11/ 1 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Totals 0 0 0.000 .000 0 0 0 0.000 0 .000
NEWMAC 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Roger Williams Univ. 9/ 1 0 0.000 0 0 0.000 0
Penn State Berks 9/ 4 0 0.000 0 0 0.000 0
Haverford College 9/ 4 0 0.000 0 0 0.000 0
Neumann College 9/ 5 0 0.000 0 0 0.000 0
Catholic University 9/ 5 0 0.000 0 0 0.000 0
Brandeis University 9/11 0 0.000 0 0 0.000 0
Endicott College 9/11 0 0.000 0 0 0.000 0
Smith College* 9/14 0 0.000 0 0 0.000 0
Coast Guard Academy* 9/18 0 0.000 0 0 0.000 0
Wellesley College* 9/21 0 0.000 0 0 0.000 0
Rhode Island College 9/24 0 0.000 0 0 0.000 0
Bridgewater State 9/24 0 0.000 0 0 0.000 0
WPI 9/25 0 0.000 0 0 0.000 0
Conn College 9/25 0 0.000 0 0 0.000 0
Springfield College* 9/29 0 0.000 0 0 0.000 0
MIT* 10/ 6 0 0.000 0 0 0.000 0
Eastern Nazrene 10/ 9 0 0.000 0 0 0.000 0
Rhode Island College 10/ 9 0 0.000 0 0 0.000 0
Wheaton College* 10/13 0 0.000 0 0 0.000 0
Newburry College 10/16 0 0.000 0 0 0.000 0
Eastern Ct. St. Univ 10/16 0 0.000 0 0 0.000 0
WPI* 10/19 0 0.000 0 0 0.000 0
Trinity College 10/23 0 0.000 0 0 0.000 0
Merchant Marine 10/23 0 0.000 0 0 0.000 0
Babson College* 10/26 0 0.000 0 0 0.000 0
Mt. Holyoke * 10/30 0 0.000 0 0 0.000 0
MIT 11/ 1 0 0.000 0 0 0.000 0
------------------------------------------------------------
Totals 0 0.000 0 0 0.000 0
NEWMAC 0 0.000 0 0 0.000 0
------------------------------------------------------------