2004 Clark Women's Volleyball
Match-by-Match Statistics - Clark
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Roger Williams Univ. 9/ 1 1- 4 131 34 8.500 23 .084 90 6 .933
Penn State Berks 9/ 4 1- 3 102 29 9.667 23 .059 54 3 .944
Haverford College 9/ 4 1- 3 100 31 10.333 22 .090 74 4 .946
Neumann College 9/ 5 1- 3 114 39 13.000 20 .167 50 4 .920
Catholic University 9/ 5 1- 4 183 63 15.750 40 .126 99 4 .960
Brandeis University 9/11 1- 4 147 43 10.750 27 .109 105 11 .895
Endicott College 9/11 1- 4 127 34 8.500 23 .087 96 13 .865
Smith College* 9/14 1- 3 94 17 5.667 20 -.032 78 4 .949
Coast Guard Academy* 9/18 1- 3 110 14 4.667 23 -.082 75 7 .907
Wellesley College* 9/21 1- 4 110 16 4.000 26 -.091 98 17 .827
Rhode Island College 9/24 1- 5 102 30 6.000 23 .069 95 16 .832
Bridgewater State 9/24 1- 3 49 17 5.667 11 .122 75 15 .800
WPI 9/25 1- 4 113 45 11.250 15 .265 69 14 .797
Conn College 9/25 1- 4 125 27 6.750 26 .008 91 14 .846
Springfield College* 9/29 1- 3 74 16 5.333 12 .054 71 14 .803
MIT* 10/ 6 1- 3 111 19 6.333 15 .036 79 6 .924
Eastern Nazrene 10/ 9 1- 3 139 46 15.333 24 .158 70 7 .900
Rhode Island College 10/ 9 1- 4 146 51 12.750 20 .212 87 10 .885
Wheaton College* 10/13 1- 3 101 31 10.333 22 .089 76 15 .803
Newburry College 10/16 1- 3 94 42 14.000 15 .287 50 4 .920
Eastern Ct. St. Univ 10/16 1- 4 170 47 11.750 32 .088 95 2 .979
WPI* 10/19 1- 4 129 53 13.250 22 .240 78 9 .885
Trinity College 10/23 1- 3 119 30 10.000 20 .084 78 6 .923
Merchant Marine 10/23 1- 5 153 43 8.600 26 .111 99 10 .899
Babson College* 10/26 1- 3 122 44 14.667 22 .180 53 5 .906
Mt. Holyoke * 10/30 1- 3 123 41 13.667 15 .211 67 9 .866
MIT 11/ 1 1- 3 112 31 10.333 21 .089 76 9 .882
--------------------------------------------------------------------------------
Totals 27- 95 3200 933 9.821 588 .108 2128 238 .888
NEWMAC 9- 29 974 251 8.655 177 .076 675 86 .873
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Roger Williams Univ. 9/ 1 0 31 7.750 .000 3 86 5 1.250 5 .942
Penn State Berks 9/ 4 0 29 9.667 .000 3 84 6 2.000 7 .917
Haverford College 9/ 4 0 27 9.000 .000 1 70 8 2.667 7 .900
Neumann College 9/ 5 0 39 13.000 .000 2 89 6 2.000 8 .910
Catholic University 9/ 5 0 51 12.750 .000 4 109 6 1.500 7 .936
Brandeis University 9/11 0 29 7.250 .000 2 87 4 1.000 4 .954
Endicott College 9/11 0 26 6.500 .000 0 85 2 0.500 5 .941
Smith College* 9/14 0 14 4.667 .000 5 58 2 0.667 5 .914
Coast Guard Academy* 9/18 0 14 4.667 .000 2 31 2 0.667 1 .968
Wellesley College* 9/21 0 12 3.000 .000 4 53 2 0.500 5 .906
Rhode Island College 9/24 0 29 5.800 .000 3 107 9 1.800 6 .944
Bridgewater State 9/24 0 17 5.667 .000 1 36 2 0.667 6 .833
WPI 9/25 0 37 9.250 .000 2 102 12 3.000 6 .941
Conn College 9/25 0 24 6.000 .000 0 81 6 1.500 8 .901
Springfield College* 9/29 0 16 5.333 .000 6 55 1 0.333 4 .927
MIT* 10/ 6 0 16 5.333 .000 6 45 2 0.667 4 .911
Eastern Nazrene 10/ 9 0 37 12.333 .000 1 79 7 2.333 7 .911
Rhode Island College 10/ 9 0 40 10.000 .000 0 123 12 3.000 9 .927
Wheaton College* 10/13 0 24 8.000 .000 0 60 3 1.000 5 .917
Newburry College 10/16 0 37 12.333 .000 1 85 5 1.667 7 .918
Eastern Ct. St. Univ 10/16 0 39 9.750 .000 1 104 4 1.000 5 .952
WPI* 10/19 0 46 11.500 .000 7 109 11 2.750 8 .927
Trinity College 10/23 0 24 8.000 .000 0 68 4 1.333 5 .926
Merchant Marine 10/23 0 32 6.400 .000 4 102 11 2.200 8 .922
Babson College* 10/26 0 29 9.667 .000 2 82 6 2.000 7 .915
Mt. Holyoke * 10/30 0 29 9.667 .000 1 100 13 4.333 7 .930
MIT 11/ 1 0 25 8.333 .000 2 64 6 2.000 4 .938
------------------------------------------------------------------------------------
Totals 0 773 8.137 .000 63 2154 157 1.653 160 .926
NEWMAC 0 200 6.897 .000 33 593 42 1.448 46 .922
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Roger Williams Univ. 9/ 1 66 16.500 2 2 1.000 2
Penn State Berks 9/ 4 58 19.333 0 8 2.667 0
Haverford College 9/ 4 56 18.667 3 2 1.667 1
Neumann College 9/ 5 61 20.333 0 4 1.333 1
Catholic University 9/ 5 92 23.000 2 14 4.000 0
Brandeis University 9/11 76 19.000 2 2 1.000 1
Endicott College 9/11 87 21.750 1 2 0.750 1
Smith College* 9/14 42 14.000 1 4 1.667 2
Coast Guard Academy* 9/18 48 16.000 1 2 1.000 1
Wellesley College* 9/21 51 12.750 4 8 3.000 3
Rhode Island College 9/24 72 14.400 8 8 3.200 2
Bridgewater State 9/24 17 5.667 2 0 0.667 0
WPI 9/25 68 17.000 1 0 0.250 4
Conn College 9/25 79 19.750 6 4 2.500 3
Springfield College* 9/29 45 15.000 1 2 1.000 0
MIT* 10/ 6 61 20.333 3 2 1.667 2
Eastern Nazrene 10/ 9 77 25.667 6 2 2.667 4
Rhode Island College 10/ 9 79 19.750 1 2 0.750 3
Wheaton College* 10/13 62 20.667 1 4 1.667 0
Newburry College 10/16 47 15.667 1 2 1.000 0
Eastern Ct. St. Univ 10/16 107 26.750 6 12 4.500 1
WPI* 10/19 63 15.750 1 4 1.250 1
Trinity College 10/23 75 25.000 2 4 2.000 4
Merchant Marine 10/23 80 16.000 2 2 0.800 0
Babson College* 10/26 58 19.333 1 8 3.000 1
Mt. Holyoke * 10/30 54 18.000 0 4 1.333 0
MIT 11/ 1 71 23.667 3 2 1.667 1
------------------------------------------------------------
Totals 1752 18.442 61 110 1.221 38
NEWMAC 484 16.690 13 38 1.103 10
------------------------------------------------------------