2004 Clark Women's Volleyball

Clark at Bridgewater State - 9/24


                                   ---------- Attack ---------    ---- Pass ----
Clark                      MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Katie Tubbs                 1-  3    8    5  1.667    0   .625     19   1   .947
Sarah Hunsucker             1-  3   10    3  1.000    2   .100      3   1   .667
Margo Labadorf              1-  3    8    3  1.000    2   .125      7   3   .571
Adiba Hassan                1-  3   12    3  1.000    5  -.167      1   0  1.000
Larissa Christensen         1-  2    4    1  0.500    1   .000      0   0   .000
Tiffany Ong                 1-  3    2    1  0.333    0   .500      1   1   .000
Nichole Willy               1-  3    4    1  0.333    1   .000      4   1   .750
Petra Kristie               1-  3    0    0  0.000    0   .000     29   6   .793
Pamela Jones                1-  2    1    0  0.000    0   .000      9   1   .889
Regat Gebreberhan           1-  1    0    0  0.000    0   .000      2   1   .500
--------------------------------------------------------------------------------
Clark                       1-  3   49   17  5.667   11   .122     75  15   .800
Bridgewater State           1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Clark                       Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Katie Tubbs                   0    0  0.000   .000   0       4   0  0.000   1   .750
Sarah Hunsucker               0    0  0.000   .000   0       0   0  0.000   0   .000
Margo Labadorf                0    0  0.000   .000   0       6   0  0.000   1   .833
Adiba Hassan                  0    0  0.000   .000   0       5   0  0.000   2   .600
Larissa Christensen           0   10  5.000   .000   0       6   1  0.500   0  1.000
Tiffany Ong                   0    7  2.333   .000   0       3   0  0.000   0  1.000
Nichole Willy                 0    0  0.000   .000   1       2   0  0.000   0  1.000
Petra Kristie                 0    0  0.000   .000   0       8   1  0.333   0  1.000
Pamela Jones                  0    0  0.000   .000   0       1   0  0.000   1   .000
Regat Gebreberhan             0    0  0.000   .000   0       1   0  0.000   1   .000
------------------------------------------------------------------------------------
Clark                         0   17  5.667   .000   1      36   2  0.667   6   .833
Bridgewater State             0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Clark                       Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Katie Tubbs                   5   1.667     0   0  0.000   0
Sarah Hunsucker               0   0.000     1   0  0.333   0
Margo Labadorf                0   0.000     0   0  0.000   0
Adiba Hassan                  1   0.333     1   0  0.333   0
Larissa Christensen           1   0.500     0   0  0.000   0
Tiffany Ong                   1   0.333     0   0  0.000   0
Nichole Willy                 0   0.000     0   0  0.000   0
Petra Kristie                 7   2.333     0   0  0.000   0
Pamela Jones                  1   0.500     0   0  0.000   0
Regat Gebreberhan             1   1.000     0   0  0.000   0
------------------------------------------------------------
Clark                        17   5.667     2   0  0.667   0
Bridgewater State             0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- Clark 13 15 17 0 Bridgewater State 30 30 30 3 ------------------------------------- Attendance: 150