2003 Clark Women's Volleyball
Season Statistics - All Matches
---------- Attack --------- ---- Pass ----
Clark MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Kara Scimeca 26- 94 676 238 2.532 115 .182 757 83 .890
Katie Tubbs 27- 93 589 168 1.806 88 .136 352 53 .849
Margo Labadorf 27- 95 630 157 1.653 88 .110 182 27 .852
Nichole Willy 27- 89 357 86 0.966 60 .073 165 26 .842
Melina Koukouli 18- 58 250 56 0.966 28 .112 28 6 .786
Adiba Hassan 26- 85 261 76 0.894 60 .061 98 14 .857
Pamela Jones 15- 26 69 16 0.615 18 -.029 34 14 .588
Tiffany Ong 27- 95 92 21 0.221 8 .141 28 2 .929
Larissa Christensen 25- 76 39 7 0.092 4 .077 8 3 .625
Francine Safdeye 21- 62 29 5 0.081 5 .000 259 40 .846
Petra Kristie 26- 66 3 0 0.000 0 .000 229 37 .838
Regat Gebreberhan 5- 7 0 0 0.000 0 .000 14 3 .786
Ali Pezzullo 5- 8 1 0 0.000 0 .000 21 7 .667
--------------------------------------------------------------------------------
Clark 27- 97 2996 830 8.557 474 .119 2175 315 .855
Opponents 27- 97 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Clark Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Kara Scimeca 0 22 0.234 .000 2 368 56 0.596 40 .891
Katie Tubbs 0 10 0.108 .000 2 420 45 0.484 28 .933
Margo Labadorf 0 3 0.032 .000 2 190 10 0.105 24 .874
Nichole Willy 0 20 0.225 .000 8 129 8 0.090 13 .899
Melina Koukouli 0 1 0.017 .000 6 150 13 0.224 10 .933
Adiba Hassan 0 24 0.282 .000 3 10 0 0.000 4 .600
Pamela Jones 0 0 0.000 .000 0 51 7 0.269 16 .686
Tiffany Ong 0 434 4.568 .000 12 370 36 0.379 22 .941
Larissa Christensen 0 181 2.382 .000 6 258 10 0.132 12 .953
Francine Safdeye 0 1 0.016 .000 2 11 0 0.000 3 .727
Petra Kristie 0 1 0.015 .000 0 104 6 0.091 5 .952
Regat Gebreberhan 0 0 0.000 .000 0 16 2 0.286 3 .812
Ali Pezzullo 0 0 0.000 .000 0 20 1 0.125 5 .750
------------------------------------------------------------------------------------
Clark 0 697 7.186 .000 43 2097 194 2.000 185 .912
Opponents 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Clark Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Kara Scimeca 351 3.734 31 47 0.830 20
Katie Tubbs 214 2.301 1 8 0.097 1
Margo Labadorf 163 1.716 8 20 0.295 4
Nichole Willy 111 1.247 8 18 0.292 8
Melina Koukouli 72 1.241 0 5 0.086 4
Adiba Hassan 64 0.753 6 31 0.435 15
Pamela Jones 15 0.577 1 0 0.038 1
Tiffany Ong 292 3.074 0 1 0.011 2
Larissa Christensen 67 0.882 0 0 0.000 0
Francine Safdeye 143 2.306 0 0 0.000 0
Petra Kristie 125 1.894 0 0 0.000 0
Regat Gebreberhan 8 1.143 0 0 0.000 0
Ali Pezzullo 4 0.500 0 0 0.000 0
------------------------------------------------------------
Clark 1629 16.794 55 130 1.237 55
Opponents 0 0.000 0 0 0.000 0
------------------------------------------------------------