2003 Clark Women's Volleyball

Clark vs. Keene State College - 10/11


                                   ---------- Attack ---------    ---- Pass ----
Clark                      MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Kara Scimeca                1-  5   39   18  3.600    6   .308     25   4   .840
Katie Tubbs                 1-  5   42   13  2.600    9   .095     26   2   .923
Margo Labadorf              1-  4   36    4  1.000    6  -.056      9   1   .889
Melina Koukouli             1-  5   22    5  1.000    0   .227      4   1   .750
Adiba Hassan                1-  5   18    4  0.800    4   .000      5   1   .800
Larissa Christensen         1-  5    5    3  0.600    0   .600      3   1   .667
Nichole Willy               1-  5   17    2  0.400    6  -.235      3   0  1.000
Tiffany Ong                 1-  5    1    1  0.200    0  1.000      0   0   .000
Pamela Jones                1-  5    5    1  0.200    0   .200      1   1   .000
Petra Kristie               1-  5    0    0  0.000    0   .000     20   3   .850
--------------------------------------------------------------------------------
Clark                       1-  5  185   51 10.200   31   .108     96  14   .854
Keene State College         1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Clark                       Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Kara Scimeca                  0    0  0.000   .000   0      18   2  0.400   3   .833
Katie Tubbs                   0    0  0.000   .000   0      26   1  0.200   2   .923
Margo Labadorf                0    0  0.000   .000   0      13   1  0.250   2   .846
Melina Koukouli               0    0  0.000   .000   3      10   0  0.000   1   .900
Adiba Hassan                  0    2  0.400   .000   0       0   0  0.000   0   .000
Larissa Christensen           0    9  1.800   .000   0      17   0  0.000   1   .941
Nichole Willy                 0    1  0.200   .000   1       0   0  0.000   0   .000
Tiffany Ong                   0   28  5.600   .000   1      20   0  0.000   1   .950
Pamela Jones                  0    0  0.000   .000   0       5   1  0.200   1   .800
Petra Kristie                 0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Clark                         0   40  8.000   .000   5     109   5  1.000  11   .899
Keene State College           0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Clark                       Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Kara Scimeca                 16   3.200     0   2  0.400   0
Katie Tubbs                  19   3.800     0   0  0.000   0
Margo Labadorf                9   2.250     0   0  0.000   0
Melina Koukouli               9   1.800     0   0  0.000   0
Adiba Hassan                  2   0.400     2   1  0.600   0
Larissa Christensen           2   0.400     0   0  0.000   0
Nichole Willy                 2   0.400     0   1  0.200   1
Tiffany Ong                  13   2.600     0   0  0.000   0
Pamela Jones                  4   0.800     0   0  0.000   0
Petra Kristie                16   3.200     0   0  0.000   0
------------------------------------------------------------
Clark                        92  18.400     2   4  0.800   1
Keene State College           0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Clark 26 30 30 14 17 3 Keene State College 30 24 23 30 15 2 ---------------------------------------------