2002 Clark Women's Volleyball
Clark vs. WCONN - 10/19
---------- Attack --------- ---- Pass ----
Clark MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Laura Gagnon 1- 4 35 15 3.750 7 .229 8 0 1.000
Lisa Desrochers 1- 4 30 14 3.500 9 .167 21 1 .952
Kara Scimeca 1- 5 28 15 3.000 4 .393 26 2 .923
Katie Tubbs 1- 5 34 9 1.800 8 .029 16 1 .938
Kate Weiss 1- 5 16 7 1.400 1 .375 0 0 .000
Sarah Krajcik 1- 5 14 5 1.000 5 .000 7 1 .857
Adiba Hassan 1- 2 6 1 0.500 1 .000 0 0 .000
Lauren Goode 1- 3 0 0 0.000 0 .000 0 0 .000
Nichole Willy 1- 4 5 0 0.000 1 -.200 7 1 .857
Francine Safdeye 1- 2 0 0 0.000 0 .000 5 2 .600
--------------------------------------------------------------------------------
Clark 1- 5 168 66 13.200 36 .179 90 8 .911
WCONN 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Clark Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Laura Gagnon 0 3 0.750 .000 0 13 0 0.000 1 .923
Lisa Desrochers 0 2 0.500 .000 0 15 2 0.500 0 1.000
Kara Scimeca 0 1 0.200 .000 0 19 2 0.400 1 .947
Katie Tubbs 0 0 0.000 .000 0 14 1 0.200 3 .786
Kate Weiss 0 49 9.800 .000 0 18 2 0.400 0 1.000
Sarah Krajcik 0 2 0.400 .000 0 15 1 0.200 2 .867
Adiba Hassan 0 1 0.500 .000 0 1 0 0.000 0 1.000
Lauren Goode 0 0 0.000 .000 0 0 0 0.000 0 .000
Nichole Willy 0 0 0.000 .000 0 4 0 0.000 2 .500
Francine Safdeye 0 0 0.000 .000 0 2 0 0.000 0 1.000
------------------------------------------------------------------------------------
Clark 0 58 11.600 .000 0 101 8 1.600 9 .911
WCONN 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Clark Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Laura Gagnon 11 2.750 0 1 0.250 0
Lisa Desrochers 10 2.500 1 1 0.500 0
Kara Scimeca 9 1.800 1 1 0.400 0
Katie Tubbs 10 2.000 0 0 0.000 0
Kate Weiss 9 1.800 0 3 0.600 0
Sarah Krajcik 13 2.600 0 0 0.000 0
Adiba Hassan 3 1.500 0 0 0.000 0
Lauren Goode 0 0.000 0 0 0.000 0
Nichole Willy 1 0.250 2 0 0.500 0
Francine Safdeye 1 0.500 0 0 0.000 0
------------------------------------------------------------
Clark 67 13.400 4 6 1.400 0
WCONN 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
Clark 30 30 24 24 13 2
WCONN 21 27 30 30 15 3
---------------------------------------------