2002 Clark Women's Volleyball
Season Statistics - All Matches
---------- Attack --------- ---- Pass ----
Clark MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Laura Gagnon 29-103 802 325 3.155 151 .217 344 31 .910
Lisa Desrochers 22- 74 566 198 2.676 127 .125 383 37 .903
Katie Tubbs 29- 98 710 193 1.969 119 .104 216 31 .856
Kara Scimeca 27- 99 595 175 1.768 131 .074 430 39 .909
Melina Koukouli 11- 24 94 23 0.958 14 .096 2 1 .500
Kate Weiss 29-106 253 92 0.868 25 .265 0 0 .000
Sarah Krajcik 29- 97 352 78 0.804 57 .060 295 30 .898
Adiba Hassan 12- 20 46 15 0.750 4 .239 8 2 .750
Nichole Willy 24- 74 197 49 0.662 30 .096 180 29 .839
Francine Safdeye 19- 36 4 1 0.028 2 -.250 60 13 .783
Lauren Goode 28- 88 10 0 0.000 4 -.400 238 39 .836
Laura Wurst 6- 7 0 0 0.000 0 .000 21 7 .667
Jenny Grabelsky 5- 6 0 0 0.000 0 .000 10 4 .600
Team 2
--------------------------------------------------------------------------------
Clark 29-106 3629 1149 10.840 664 .134 2187 265 .879
Opponents 29-106 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Clark Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Laura Gagnon 0 33 0.320 .000 4 377 23 0.223 25 .934
Lisa Desrochers 0 27 0.365 .000 1 271 33 0.446 33 .878
Katie Tubbs 0 7 0.071 .000 0 423 57 0.582 23 .946
Kara Scimeca 0 21 0.212 .000 2 301 21 0.212 24 .920
Melina Koukouli 0 2 0.083 .000 0 71 3 0.125 6 .915
Kate Weiss 0 904 8.528 .000 16 391 10 0.094 1 .997
Sarah Krajcik 0 12 0.124 .000 1 278 13 0.134 17 .939
Adiba Hassan 0 5 0.250 .000 1 38 3 0.150 4 .895
Nichole Willy 0 14 0.189 .000 6 126 15 0.203 14 .889
Francine Safdeye 0 2 0.056 .000 0 96 17 0.472 19 .802
Lauren Goode 0 8 0.091 .000 0 62 1 0.011 11 .823
Laura Wurst 0 0 0.000 .000 0 1 0 0.000 0 1.000
Jenny Grabelsky 0 0 0.000 .000 0 2 1 0.167 2 .000
------------------------------------------------------------------------------------
Clark 0 1035 9.764 .000 31 2437 197 1.858 179 .927
Opponents 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Clark Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Laura Gagnon 308 2.990 37 36 0.709 4
Lisa Desrochers 204 2.757 5 14 0.257 5
Katie Tubbs 186 1.898 1 5 0.061 3
Kara Scimeca 206 2.081 24 31 0.556 14
Melina Koukouli 17 0.708 0 1 0.042 1
Kate Weiss 283 2.670 1 25 0.245 4
Sarah Krajcik 240 2.474 0 8 0.082 1
Adiba Hassan 17 0.850 4 4 0.400 1
Nichole Willy 68 0.919 5 13 0.243 9
Francine Safdeye 33 0.917 0 0 0.000 0
Lauren Goode 98 1.114 0 0 0.000 0
Laura Wurst 6 0.857 0 0 0.000 0
Jenny Grabelsky 7 1.167 0 0 0.000 0
------------------------------------------------------------
Clark 1673 15.783 77 137 1.373 42
Opponents 0 0.000 0 0 0.000 0
------------------------------------------------------------