2002 Clark Women's Volleyball
Clark vs. Plymouth State - 9/28
---------- Attack --------- ---- Pass ----
Clark MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Laura Gagnon 1- 4 38 18 4.500 6 .316 16 2 .875
Nichole Willy 1- 4 20 9 2.250 3 .300 15 3 .800
Melina Koukouli 1- 4 24 7 1.750 4 .125 0 0 .000
Katie Tubbs 1- 4 15 7 1.750 0 .467 15 2 .867
Kara Scimeca 1- 4 16 4 1.000 3 .062 19 1 .947
Kate Weiss 1- 4 11 4 1.000 2 .182 0 0 .000
Sarah Krajcik 1- 2 7 1 0.500 1 .000 2 1 .500
Lauren Goode 1- 4 0 0 0.000 0 .000 16 4 .750
Francine Safdeye 1- 4 0 0 0.000 0 .000 6 2 .667
--------------------------------------------------------------------------------
Clark 1- 4 131 50 12.500 19 .237 89 15 .831
Plymouth State 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Clark Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Laura Gagnon 0 2 0.500 .000 0 17 1 0.250 1 .941
Nichole Willy 0 1 0.250 .000 0 11 2 0.500 1 .909
Melina Koukouli 0 0 0.000 .000 0 14 1 0.250 0 1.000
Katie Tubbs 0 0 0.000 .000 0 19 1 0.250 2 .895
Kara Scimeca 0 4 1.000 .000 0 0 0 0.000 0 .000
Kate Weiss 0 34 8.500 .000 0 19 1 0.250 0 1.000
Sarah Krajcik 0 0 0.000 .000 0 4 0 0.000 1 .750
Lauren Goode 0 0 0.000 .000 0 0 0 0.000 0 .000
Francine Safdeye 0 0 0.000 .000 0 7 1 0.250 2 .714
------------------------------------------------------------------------------------
Clark 0 41 10.250 .000 0 91 7 1.750 7 .923
Plymouth State 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Clark Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Laura Gagnon 6 1.500 1 2 0.750 1
Nichole Willy 4 1.000 0 2 0.500 0
Melina Koukouli 1 0.250 0 0 0.000 1
Katie Tubbs 6 1.500 0 0 0.000 0
Kara Scimeca 9 2.250 1 3 1.000 2
Kate Weiss 11 2.750 0 1 0.250 0
Sarah Krajcik 2 1.000 0 0 0.000 0
Lauren Goode 2 0.500 0 0 0.000 0
Francine Safdeye 2 0.500 0 0 0.000 0
------------------------------------------------------------
Clark 43 10.750 2 8 1.500 4
Plymouth State 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Clark 27 25 30 21 1
Plymouth State 30 30 28 30 3
-----------------------------------------